| Product name: | LZZBW-35B1(B2) series current transformers | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 35KV Current Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Product Model | Rated primary current (A) | accuracy level combination | rated output (VA) | Rated short-time thermal current (kA/s) | Rated dynamic stable current (kA/s) |
LZZBW-35B1 | twenty | 0.2/10P10 0.5/10P10 0.2/10P15 0.5/10P15 | 15/40 20/40 15/30 20/30 | 3/1 | seven point five |
thirty | 4.5/1 | eleven point two five | |||
forty | 6/1 | fifteen | |||
fifty | 7.5/1 | eighteen point seven five | |||
seventy-five | 11.25/1 | twenty-eight | |||
one hundred | 15/1 | thirty-seven point five | |||
one hundred and fifty | 22.5/1 | fifty-seven | |||
two hundred | 31.5/1 | eighty | |||
three hundred | 31.5/4 | ||||
four hundred | 0.2/10P10 0.5/10P10 0.2/10P15 0.5/10P15 | 15/40 20/40 15/30 20/30 | 31.5/4 | eighty | |
five hundred | |||||
six hundred | |||||
seven hundred and fifty | |||||
eight hundred | 0.2/10P10 0.2/10P15 0.5/10P10 0.5/10P15 | 30/50 20/40 50/50 50/40 | |||
one thousand | |||||
one thousand and two hundred | |||||
one thousand two hundred and fifty | |||||
one thousand and five hundred | 0.2/10P10 0.2/10P15 0.5/10P10 0.5/10P15 | 50/50 | 40/4 | one hundred | |
two thousand | |||||
two thousand and five hundred |
Product Model | Rated primary current (A) | accuracy level combination | rated output (VA) | Rated short-time thermal current (kA/s) | Rated dynamic stable current (kA/s) |
LZZBW-35B2 | twenty | 0.2/0.5/10P10/10P10 0.2/0.5/10P15/10P15 | 15/20/40/10 15/20/30/30 | 3/1 | seven point five |
thirty | 4.5/1 | eleven point two five | |||
forty | 6/1 | fifteen | |||
fifty | 7.5/1 | eighteen point seven five | |||
seventy-five | 11.25/1 | twenty-eight | |||
one hundred | 15/1 | thirty-seven point five | |||
one hundred and fifty | 22.5/1 | fifty-seven | |||
two hundred | 31.5/2 | eighty | |||
three hundred | 31.5/4 | ||||
four hundred | |||||
five hundred | |||||
six hundred | |||||
seven hundred and fifty | |||||
eight hundred | |||||
one thousand | 0.2/0.5/10P 10/10P10 0.2/0.5/10P 15/10P15 | 30/50/50/50 30/50/40/40 | 31.5/4 | eighty | |
one thousand and two hundred | |||||
one thousand two hundred and fifty | |||||
one thousand and five hundred | 0.2/0.5/10P 10/10P10 0.2/0.5/10P 15/10P15 | 50/50/50/50 | 40/4 | one hundred | |
two thousand | |||||
two thousand and five hundred |