| Product name: | RHW3-10 series outdoor high-voltage drop out fuse | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- Drop out fuse | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
The RHW3-10 series outdoor high-voltage drop out fuse adopts a dual end exhaust structure, and the fuse carrier adopts an epoxy fiberglass composite steel paper tube, which has the characteristics of high mechanical strength, large breaking capacity, and the ability to break fault currents multiple times. Its conductive structural components are made of irregular copper materials or copper castings, which have sufficient conductivity and can be repaired multiple times to maintain good contact.
The main structural components of RW3-10 products are made of stainless steel or copper alloy materials, with a simple structure, light weight, strong corrosion resistance, and easy installation and operation.
The main structural components of RW3-10 Ⅰ and RW3-10 Ⅱ products are made of precision cast brass, which is structurally stable, reliable, highly corrosion-resistant, and has high mechanical strength.
The main technical parameters of the RHW3-10 series outdoor high-voltage drop out fuse are shown in Table 5
| model | rated voltage | Maximum operating voltage | rated current | Rated breaking current | remark | |
| kV | fuse | Equipped with fuses | ||||
| RW3-10/100 | ten | twelve | one hundred | 7.5~100 | three point six | Figure 16 |
| RHW3-10/100 | Figure 17 | |||||
| RW3-10/100 | Figure 18 | |||||
| RW3-10/100 | Figure 19 | |||||
| RW3-10/200 | two hundred | 10~200 | seven point two | Figure 20 | ||
Installation dimensions of RHW3-10 series outdoor high-voltage drop out fuse