| Product name: | FCGW-40.5/630~3150 type composite dry-type wall conduit | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- High voltage through wall conduit | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
Product Model |
rated voltage
(kV) |
rated current
(A) |
Lightning impulse resistance
Voltage peak value
(kV) |
power frequency withstand voltage
Effective pressure value
(kV) |
Bending and breaking
Bad load
(N) |
Allow bending
Curved load
(N) |
|
FCGW-40.5/630~3150 |
thirty-five |
630~3150 |
two hundred |
eighty |
one thousand two hundred and fifty |
six hundred and twenty-five |
FCGW-40.5/630-3150 composite dry-type wall penetrating sleeve