| Product name: | FS-10/5 type composite cross arm insulator | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- composite insulator | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Product Model | rated voltage (kV) | Rated machine Mechanical load (kN) | structure height (mm) | insulation distance (mm) | Min nominal creepage distance (mm) | Umbrella diameter (mm) | Peak value of lightning impulse withstand voltage (kV) | Power frequency endurance Receiving voltage valid value (kV) |
FS-10/5 | ten | five | two hundred and fifty | one hundred and eighty | three hundred and eighty | ninety | seventy-five | forty-two |
FS-10/5 type composite cross arm insulator