| Product name: | LAZBJ-10 type current transformer | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 10KV Current Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| rated current | Accuracy level and rated output | protection level | One second thermal stability Current (KA) | Dynamic stability Current (KA) | |||
| 0.2s | zero point two | zero point five | Rated output Out (VA) | Accuracy level and precision Limit coefficient | |||
| 20/5 | ten | ten | ten | fifteen | 10P10 | one point eight | three point two |
| 30/5 | two point seven | four point eight | |||||
| 40/5 | three point six | six point four | |||||
| 50/5 | four point five | eight | |||||
| 75/5 | six point eight | twelve | |||||
| 100/5 | nine | sixteen | |||||
| 150/5 | thirteen point five | twenty-four | |||||
| 200/5 | eighteen | thirty-two | |||||
| 300/5 | twenty-two point five | forty point five | |||||
| 400/5 | thirty | fifty-four | |||||
| 500/5 | thirty | fifty-five | |||||
| 600/5 | thirty | fifty-four | |||||
| 800/5 | forty | seventy-two | |||||
LAZBJ-10 type current transformer