| Product name: | CJX6(SC) series AC contactor | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- AC contactor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | SC-E02 | SC-E03 | SC-E04 | SC-E05 | SC-E1 | SC-E2 | SC-E2S | SC-E3 | SC-E4 | SC-E5 | SC-E6 | |
| electric motor maximum capacity (KW) |
200-240V | two point five | three point five | four point five | five point five | seven point five | eleven | fifteen | eighteen point five | twenty-two | thirty | thirty-seven |
| 380-440V | four | five point five | seven point five | eleven | fifteen | eighteen point five | twenty-two | thirty | forty | fifty-five | sixty | |
| 500-550V | four | five point five | seven point five | eleven | fifteen | eighteen point five | twenty-five | thirty-seven | thirty-seven | fifty-five | sixty | |
| 600-660V | four | five point five | seven point five | seven point five | eleven | fifteen | twenty-two | thirty | thirty-seven | fifty-five | sixty | |
| operating current (A) AC3 IEC |
200-240V | eleven | thirteen | eighteen | twenty-two | twenty-seven | thirty-nine | fifty-two | sixty-five | eighty | one hundred and five | one hundred and twenty-six |
| 380-440V | nine | twelve | sixteen | twenty-two | thirty | thirty-seven | forty-eight | sixty-five | eighty | one hundred and five | one hundred and twenty | |
| 500-550V | seven | nine | thirteen | seventeen | twenty-four | twenty-nine | thirty-eight | sixty | sixty | eighty-five | ninety | |
| 600-660V |
five | seven | nine | nine | fifteen | nineteen | twenty-six | thirty-eight | forty-four | sixty-four | seventy-two | |
| Heating current (A) | twenty | twenty | twenty-five | thirty-two | fifty | sixty | eighty | one hundred | one hundred and thirty-five | one hundred and fifty | one hundred and fifty | |
| auxiliary contact | standard | 1NO | 1NO-1NC | 1NO | 1NO-1NC | 2NO-2NC | 2NO-2NC | 2NO-2NC | 2NO-2NC | 2NO-2NC | 2NO-2NC | 2NO-2NC |
| other | 1NC | 2NO or 2NC | 1NC | 2NO or 2NC | 4NO-4NC | 4NO-4NC | 4NO-4NC | 4NO-4NC | 4NO-4NC | 4NO-4NC | 4NO-4NC | |
| Probability lifespan (×104) |
electricity | two hundred | two hundred | one hundred and fifty | two hundred | two hundred | two hundred | two hundred | two hundred | one hundred | one hundred | one hundred |
| machine | one thousand | one thousand | one thousand | one thousand | one thousand | one thousand | five hundred | five hundred | five hundred | five hundred | five hundred | |
| Number of opening and closing cycles per hour | one thousand and eight hundred | one thousand and eight hundred | one thousand and eight hundred | one thousand and eight hundred | one thousand and eight hundred | one thousand and eight hundred | one thousand and two hundred | one thousand and two hundred | one thousand and two hundred | one thousand and two hundred | one thousand and two hundred | |
CJX6 (SC) series AC contactor