| Product name: | CJX2-D series AC contactor | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- AC contactor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
specification
| Product contactor model |
Agreed fever Current Ith (A) |
AC-3 usage category | |||
| Rated working current Ie (A) | Control the maximum rated power Pe (kw) of three-phase squirrel cage motor | ||||
| Ue=380V | Ue=660V | Ue=380V | Ue=660V | ||
| CJX2-D115 | two hundred and fifty | one hundred and fifteen | eighty-six | fifty-five | eighty |
| CJX2-D150 | two hundred and fifty | one hundred and fifty | one hundred and seven | seventy-five | one hundred |
| CJX2-D170 | two hundred and fifty | one hundred and seventy | one hundred and eighteen | ninety | one hundred and ten |
| CJX2-D205 | two hundred and seventy-five | two hundred and five | one hundred and eighteen | one hundred and ten | one hundred and twenty-nine |
| CJX2-D245 | three hundred and fifteen | two hundred and forty-five | one hundred and thirty-seven | one hundred and thirty-two | one hundred and sixty |
| CJX2-D300 | four hundred | three hundred | two hundred and thirty-five | one hundred and sixty | two hundred and twenty |
| CJX2-D410 | five hundred | four hundred and ten | three hundred and three | two hundred and twenty | two hundred and eighty |
| CJX2-D475 | seven hundred | four hundred and seventy-five | three hundred and fifty-three | two hundred and sixty-five | three hundred and thirty-five |
| CJX2-D620 | one thousand | six hundred and twenty | four hundred and sixty-two | three hundred and thirty-five | four hundred and fifty |
technical parameters
| technical parameters | CJX-D115 | CJX-D150 | CJX-D170 | CJX-D205 | CJX-D245 | CJX-D300 | CJXD410 | CJX-D475 | CJX-D620 | ||
| Rated working current Le(A) |
AC-3 | 380V | one hundred and fifteen | one hundred and fifty | one hundred and seventy | two hundred and five | two hundred and forty-five | three hundred | four hundred and ten | four hundred and seventy-five | six hundred and twenty |
| 660V | eighty-six | one hundred and seven | one hundred and eighteen | one hundred and thirty-five | one hundred and seventy | two hundred and twenty-five | three hundred and five | three hundred and fifty-five | four hundred and sixty | ||
| AC-4 | 380V | fifty-two | sixty | seventy-five | eighty-five | one hundred and five | one hundred and seventeen | one hundred and thirty-eight | one hundred and forty-seven | one hundred and eighty-eight | |
| 660V | twenty-five | thirty-eight | forty-two | eighty-two | ninety-eight | one hundred and seven | one hundred and thirty-five | one hundred and forty-five | one hundred and seventy | ||
| Controllable three-phase mouse Cage type electric motor High power Pe (kw) |
AC-3 | 380V | fifty-five | seventy-five | ninety | one hundred and ten | one hundred and thirty-two | one hundred and sixty | two hundred | two hundred and fifty | three hundred and thirty-five |
| 660V | eighty | one hundred | one hundred and ten | one hundred and twenty-nine | one hundred and sixty | two hundred and twenty | two hundred and eighty | three hundred and thirty-five | four hundred and fifty | ||
| AC-4 | 380V | twenty-five | thirty | forty | forty-five | fifty-five | sixty-three | seventy-five | eighty | one hundred | |
| 660V | forty-five | fifty-one | sixty-three | seventy-five | ninety | one hundred | one hundred and twenty-nine | one hundred and forty | one hundred and sixty | ||
| Agreed heating current (lth) A | two hundred and fifty | two hundred and fifty | two hundred and fifty | three hundred and fifteen | three hundred and fifty | four hundred | five hundred | six hundred and thirty | eight hundred | ||
| Rated working voltage (Ue) V | 380, 660, 1000 | ||||||||||
| Rated insulation voltage (Ui) V | one thousand | ||||||||||
| meet the standard | IEC60947-4-1、GB14048.4 | ||||||||||
| AC-3 | Electrical lifespan (times) | 60x10 4 | 50x10 4 | 30x10 4 | 20x10 4 | 15x10 4 | |||||
| Operating frequency -1 | six hundred | three hundred | one hundred and fifty | ||||||||
| AC-4 | Electrical lifespan (times) | 15x10 4 | 8x10 4 | 5x10 4 | 3x10 4 | ||||||
| Operating frequency -1 | one hundred and fifty | ||||||||||
| Mechanical lifespan (times) | 3x10 6 | 1x10 6 | 0.6x10 6 | ||||||||
| auxiliary contact | Agreed heating current (lth) A | ten | |||||||||
| Electrical lifespan (times) | AC-15 | 60x10 4 | 50x10 4 | 30x10x 4 | 20x10 4 | 15x10 4 | |||||
| DC-13 | |||||||||||
| Coil parameters | Rated control power supply voltage UsV | 24, 48, 110, 220, 380 | 48, 110, 220, 380 | ||||||||
| pull-in voltage | 0.8-1.10Us | ||||||||||
| release voltage | 0.20-0.75Us (DC control 0.1-70% Us) | ||||||||||
| Coil power VA | pickup | five hundred and fifty | eight hundred | one thousand and two hundred | one thousand and two hundred | one thousand two hundred and fifty | one thousand six hundred and fifty | two thousand and six hundred | |||
| maintain | forty-five | fifty-five | thirteen | twenty | twenty-four | twenty-two | forty-four | ||||
| Suction time ms | 23-35 | 20-35 | 30-65 | 40-75 | 40-80 | 50-100 | |||||
| Release time in milliseconds | 5-15 | 7-15 | 100-170 | 100-170 | 100-200 | 130-230 | |||||
| Coil power consumption w | 12-16 | 18-24 | twelve | fourteen | eighteen | twenty | forty | ||||
| Product model | amax | bmax | blmax | cmax | G | L | P | Q | Q1 | S | X | Z | Y | fmin | kmin |
| CJX-D205 | one hundred and seventy-one | one hundred and ninety-seven | one hundred and thirty-seven | one hundred and eighty-one | 80±0.8 | one hundred and thirteen point five | forty-eight | twenty-two | fifty-two | twenty-five | fifty-nine point five | twenty-nine | M6x30 | one hundred and thirty-three | forty |
| CJX-D245 | two hundred and four | two hundred and three | one hundred and forty-five | two hundred and thirteen | 96±1.1 | one hundred and forty-one | forty-eight | thirty-nine | sixty-six point five | twenty-five | sixty-one | forty-four point five | M6x30 | one hundred and forty-six | fifty |
| CJX-D300 | two hundred and thirteen | two hundred and six | one hundred and forty-five | two hundred and nineteen | 96±1.1 | one hundred and forty-five | forty-eight | forty-three | seventy-four | twenty-five | sixty-seven | fifty point five | M6x30 | one hundred and forty-six | sixty |
| Product model | amax | bmax | cmax | fmax | kmax | S | J | L | P | Q | Q1 |
| CJX-D410 | two hundred and thirteen | two hundred and six | two hundred and nineteen | one hundred and forty-six | seventy | twenty-five | nineteen point five | one hundred and forty-five | forty-eight | forty-three | seventy-four |
| CJZ-D475 | two hundred and thirty-three | two hundred and thirty-eight | two hundred and thirty-two | one hundred and fifty | seventy | thirty | thirty-nine point five | one hundred and forty-six | fifty-five | forty-six | seventy-seven |
| Product model | Size number | nominal value | max | min |
| CJX2-D410 | G | eighty | one hundred and two | sixty-six |
| G1 | one hundred and eighty | one hundred and ninety-two | one hundred and fifty-six | |
| CJX2-D475 | G | eighty | one hundred and twenty | sixty-six |
| G1 | one hundred and eighty | two hundred and ten | one hundred and fifty-six |
The ability of wiring terminals to connect wires
| Contactor model | Main circuit connection capability | Auxiliary and control circuits | ||||||
| copper wire | copper busbar | Soft wire mm 2 | Hard wire mm 2 | |||||
| radical number | Wire cross-section mm 2 | radical number | Size mm | one | two | one | two | |
| CJX-D115 | one | ninety-five | two | 20x3 | two point five | four | ||
| CJX-D150 | one | one hundred and twenty | two | 25x3 | ||||
| CJX-D185 | one | one hundred and fifty | two | 25x3 | ||||
| CJX-D205 | one | one hundred and eighty-five | two | 32x4 | ||||
| CJX-D245 | one | two hundred and forty | two | 32x4 | ||||
| CJX-D300 | one | two hundred and forty | two | 30x5 | ||||
| CJX-D410 | two | one hundred and fifty | two | 30x5 | ||||
| CJX-D475 | two | two hundred and forty | two | 50x5 | ||||
| CJX-D620 | / | / | two | 60x5 | ||||

| Product model | CJX-D205 | CJX-D245 | CJX-D300 | CJX-D410 | CJX-D475 | CJX-D620 |
| Coil voltage specifications and codes | LX-D205/024 | LX-D245 | LX-D300 | LX-D410 | LX-D475 | LX-D620/ |
| LX-D205/048 | LX-D245/048 | LX-D300/048 | LX-D410/048 | LX-D475/048 | LX-D620/048 | |
| LX-D205/110 | LX-D245/110 | LX-D300/110 | LX-D410/110 | LX-D475/110 | LX-D620/110 | |
| LX-D205/220 | LX-D245/220 | LX-D300/220 | LX-D410/220 | LX-D475/220 | LX-D620/220 | |
| LX-D205/380 | LX-D245/380 | LX-D300/380 | LX-D410/380 | LX-D475/380 | LX-D620/380 |
CJX2-D series AC contactor