| Product name: | DM4 series magnetic field circuit breaker | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- DC circuit breaker | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
The main specifications of DM4 series magnetic field circuit breakers are:
| DM4-1000、1600、2500、4000/500-(1、2) | |
| DM4-1000、1600、2500、4000/800-(1、2) |
| DM4 series magnetic field circuit breaker | DM8 series magnetic field circuit breaker | |||
| Rated voltage (V) | five hundred | eight hundred | five hundred | eight hundred |
| Strong excitation voltage (V) | one thousand two hundred and fifty | one thousand and six hundred | one thousand two hundred and fifty | one thousand and six hundred |
| Main circuit withstand voltage (V) | four thousand and two hundred | |||
| Rated current (A) | 1000, 1600, 2500, 4000 | 200, 400, 630, 800, 1000, 1600, 2500 | ||
| Breaking current (A) | 3000, 4800, 7500, 12000 | 400, 800, 1260, 1600, 2000, 3200, 5000 | 600, 1200, 1890, 2400, 3000, 4800, 7500 | |
|
Building pressure capacity |
>1500 |
>2500 (single fracture>1400) | ||
| Electrical lifespan (times) | four hundred | six hundred | four hundred | |
| Mechanical lifespan (times) | five thousand | seven thousand and five hundred | ||
| Closing operation action time (ms) | <110 | Electric motor closing | ||
| Excitation operation action time (ms) | <135 | <50 | ||
DM4 series magnetic field circuit breaker