| Product name: | ALH-0.66M series current transformers | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- Low voltage current transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||

|
M8-Ⅱ |
Φ8-ⅠΦ15-Ⅰ |
| Dimensions, specifications, and models | Overall dimensions | Perforation size | installation dimensions | Installation method | ||
| W | H | D | Φ | M | ||
| M8-Ⅰ | seventy-four | one hundred and one | forty-four | / | 65 35 | F.G.I |
| Φ8-Ⅰ | seventy-four | one hundred and one | forty-four | eight | 65 35 | F.G |
| Φ15-Ⅰ | seventy-four | one hundred and one | forty-four | fifteen | 65 35 | F.G |
| M8-Ⅱ | sixty-seven | eighty-six | twenty-four | / | seventy | H.I |
| Φ12 | sixty-seven | eighty-six | twenty-four | twelve | seventy | H |
| Φ22 | sixty-seven | eighty-six | twenty-four | twenty-two | seventy | H |
| Φ8-Ⅱ | fifty-nine | eighty-two | twenty-six | eight | seventy | / |
| Φ15-Ⅱ | fifty-nine | eighty | twenty-six | fifteen | seventy | / |
| Current once | 75~5000A |
| secondary current | 5A、1A |
| Rated voltage | AC 660V |
| rated power | 50~60Hz |
| ambient temperature | -30℃~+70℃ |
| Maximum temperature resistance | 120℃ |
| altitude | ≤3000m |
| Common frequency withstand voltage | 3000V 1min 50Hz (between shell and secondary coil) |
| insulation class | E |
1. Indicate the model, specifications, current ratio, accuracy level, and secondary rated capacity of the transformer
2. Indicate the installation method. (If not specified, our company will provide according to our own regulations)
3. Special specifications can be customized.



| Specification Model | M8-Ⅰ | M8-Ⅱ | Φ8-Ⅰ | Φ8-Ⅱ | Φ12 | Φ15-Ⅰ | Φ22 | |||||
| accuracy class | zero point five | one | zero point five | one | one | one | zero point five | one | one | zero point five | one | |
| rated current ratio |
Rated capacity (VA) | |||||||||||
| 15/5 | two point five | two point five | ||||||||||
| 20/5 | two point five | two point five | ||||||||||
| 25/5 | two point five | two point five | ||||||||||
| 30/5 | two point five | two point five | ||||||||||
| 40/5 | two point five | two point five | ||||||||||
| 50/5 | two point five | two point five | ||||||||||
| 60/5 | two point five | two point five | ||||||||||
| 75/5 | two point five | two point five | two point five | two point five | two point five | two point five | two point five | two point five | ||||
| 100/5 | two point five | two point five | two point five | two point five | two point five | two point five | two point five | two point five | ||||
| 150/5 | two point five | two point five | two point five | two point five | two point five | two point five | two point five | two point five | two point five | |||
| 200/5 | five | two point five | five | five | five | five | ||||||
| 250/5 | two point five | five | five | five | ||||||||
| 300/5 | two point five | five | five | five | ||||||||
| 400/5 | two point five | five | five | five | ||||||||
| 500/5 | ten | ten | ||||||||||
| 600/5 | ten | ten | ||||||||||
| 700/5 | ten | |||||||||||
| 800/5 | ten | |||||||||||
| 5/1 | zero point four | zero point four | ||||||||||
| 10/1 | zero point four | zero point four | ||||||||||
| 15/1 | zero point four | zero point four | ||||||||||
| 20/1 | zero point four | zero point four | zero point one | zero point one | zero point one | zero point one | zero point one | zero point one | ||||
| 25/1 | zero point four | zero point four | zero point one | zero point one | zero point one | zero point one | zero point one | zero point one | ||||
| 30/1 | zero point four | zero point four | zero point one | zero point one | zero point one | zero point one | zero point one | zero point one | ||||
| 40/1 | zero point four | zero point four | zero point one | zero point one | zero point one | zero point one | zero point one | zero point one | ||||
| 50/1 | zero point four | zero point four | zero point two | zero point two | zero point two | zero point two | zero point two | zero point two | ||||
| 60/1 | zero point four | zero point four | zero point two | zero point two | zero point two | zero point two | zero point two | zero point two | ||||
| 75/1 | zero point four | zero point four | zero point two | zero point two | zero point two | zero point two | zero point two | zero point two | ||||
| 100/1 | zero point four | zero point four | zero point two | zero point two | zero point two | zero point two | zero point two | zero point two | ||||
| 150/1 | two point five | two point five | two point five | two point five | two point five | two point five | ||||||
| 200/1 | five | five | five | five | five | five | ||||||
| 250/1 | five | five | five | |||||||||
| 300/1 | five | five | five | |||||||||
| 400/1 | ten | ten | ten | |||||||||
| 500/1 | ten | ten | ||||||||||
| 600/1 | ten | ten | ||||||||||
ALH-0.66M series current transformer