| Product name: | CWB2 Outdoor copper conductor through wall ceramic conduit | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- High voltage through wall conduit | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||


| model | Factory code | Rated voltage kV | Rated current A | drawing number | Main dimensions mm | weight kg | ||||||||
| L | l1 | ltwo | d | d1 | creepage distance | |||||||||
| CWB2-7.2/400 | two thousand and four hundred | seven point two | four hundred | four | four hundred and seventy | three hundred and seventy-eight | one hundred and seventy-eight | one hundred and eight | M14 | one hundred and ninety | eight point six | |||
| CWB2-7.2/630 | two thousand four hundred and one | seven point two | six hundred and thirty | four hundred and ninety | three hundred and seventy-eight | one hundred and seventy-eight | one hundred and eight | M20 | one hundred and ninety | eight point one | ||||
| CWB2-7.2/1000 | two thousand four hundred and two | seven point two | one thousand | five hundred and twenty | three hundred and seventy-eight | one hundred and seventy-eight | one hundred and eight | M30 | one hundred and ninety | ten point five | ||||
| CWB2-7.2/1600 | two thousand four hundred and three | seven point two | one thousand and six hundred | five hundred and twenty | three hundred and seventy-eight | one hundred and seventy-eight | one hundred and eight | M39 | one hundred and ninety | twelve point seven | ||||
| CWB2-12/400 | two thousand four hundred and twenty-five | twelve | four hundred | five hundred and forty | four hundred and forty-eight | two hundred and twenty-three | one hundred and eight | M14 | two hundred and fifty | ten point six | ||||
| CWB2-12/630 | two thousand four hundred and twenty-six | twelve | six hundred and thirty | five hundred and fifty | four hundred and forty-eight | two hundred and twenty-three | one hundred and eight | M20 | two hundred and fifty | ten point six | ||||
| CWB2-12/1000 | two thousand four hundred and twenty-seven | twelve | one thousand | five hundred and ninety | four hundred and forty-eight | two hundred and twenty-three | one hundred and eight | M30 | two hundred and fifty | twelve point seven | ||||
| CWB2-12/1600 | two thousand four hundred and twenty-eight | twelve | one thousand and six hundred | six hundred | four hundred and forty-eight | two hundred and twenty-three | one hundred and eight | M39 | two hundred and fifty | fifteen point five | ||||
| CWC-12/1000 | two thousand four hundred and twenty-nine | twelve | one thousand | five | six hundred and seventy | five hundred and thirty | two hundred and seventy | one hundred and forty | M30 | four hundred | nineteen point three | |||
| CWC-12/1600 | two thousand four hundred and thirty | twelve | one thousand and six hundred | six hundred and seventy | five hundred and thirty | two hundred and seventy | one hundred and forty | M39 | four hundred | twenty-two point five | ||||
| CWC-12/2000 | two thousand four hundred and thirty-one | twelve | two thousand | seven hundred | five hundred and thirty | two hundred and seventy | one hundred and forty | M45 | four hundred | twenty-five point seven | ||||
| model | factory code name |
rated Voltage kV |
rated Current A |
drawing number | Main dimensions mm | weight kg | |||||||||||||
| L | l1 | ltwo | lthree | d | d1 | d2 | a | a1 | a2 | b | b1 | B | creepage distance | ||||||
| CWC-24/2000 | two thousand four hundred and fifty | twenty-four | two thousand | six | nine hundred and twenty | seven hundred and forty | three hundred and sixty | fifteen | two hundred and thirty | fifteen | fifteen | two hundred and twenty | forty | twenty | eighty | eight | two hundred and seventy | five hundred | forty-two |
| CWC-24/2500 | two thousand four hundred and fifty-one | twenty-four | two thousand and five hundred | nine hundred and twenty | seven hundred and forty | three hundred and sixty | fifteen | two hundred and thirty | fifteen | fifteen | two hundred and twenty | forty | twenty | eighty | ten | two hundred and seventy | five hundred | forty-four | |
| CWC-24/3150 | two thousand four hundred and fifty-two | twenty-four | three thousand one hundred and fifty | nine hundred and twenty | seven hundred and forty | three hundred and sixty | fifteen | two hundred and thirty | fifteen | fifteen | two hundred and twenty | forty | twenty | one hundred | ten | two hundred and seventy | five hundred | forty-six | |
| CWB-12/1000 | twenty-four thousand and two hundred | twelve | one thousand | seven | five hundred and thirty | three hundred and eighty | one hundred and eighty | twenty-two | one hundred and fifteen | thirteen | twelve | one hundred and seventy-five | thirty | fifteen | sixty | ten | three hundred | nine point two | |
CWB2 outdoor copper conductor through wall ceramic sleeve