| Product name: | LX type elastic pin coupling | ||||||
| specification: | ![]() |
||||||
| Category: | mechanical transmission -- pin coupling | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Basic parameters and main dimensions of LX type elastic pin coupling mm
| model | Nominal torque Tn N.m |
Permissible rotational speed [n] r/min |
Shaft hole diameter | Shaft hole length | D | S | rotate inertia kg.mtwo |
Weight kg | ||
| donedtwodonedZ | Y | J、JoneZ-shaped | ||||||||
| L | Lone | L | ||||||||
| LX1 | two hundred and fifty | eight thousand and five hundred | 12,14 | thirty-two | twenty-seven | thirty-two | ninety | two point five | zero point zero zero two | two |
| 16,18 | forty-two | thirty | forty-two | |||||||
| nineteen | ||||||||||
| 20,22 | fifty-two | thirty-eight | fifty-two | |||||||
| twenty-four | ||||||||||
| LX2 | five hundred and sixty | six thousand and three hundred | 20,22 | fifty-two | thirty-eight | fifty-two | one hundred and twenty | two point five | zero point zero zero nine | five |
| twenty-four | ||||||||||
| 25,28 | sixty-two | forty-four | sixty-two | |||||||
| 30,32 | eighty-two | sixty | eighty-two | |||||||
| thirty-five | ||||||||||
| LX3 | one thousand two hundred and fifty | four thousand seven hundred and fifty | 30,32 | eighty-two | sixty | eighty-two | one hundred and sixty | two point five | zero point zero two six | eight |
| 35,38 | ||||||||||
| 40,42 | one hundred and twelve | eighty-four | one hundred and twelve | |||||||
| 45,48 | ||||||||||
| LX4 | two thousand and five hundred | three thousand eight hundred and seventy | 40,42 | one hundred and twelve | eighty-four | one hundred and twelve | one hundred and ninety-five | three | zero point one zero nine | twenty-two |
| 45,48 | ||||||||||
| 50,55 | ||||||||||
| fifty-six | ||||||||||
| 60,63 | one hundred and forty-two | one hundred and seven | one hundred and forty-two | |||||||
| LX5 | three thousand one hundred and fifty | three thousand four hundred and fifty | 50,55 | one hundred and twelve | eighty-four | one hundred and twelve | two hundred and twenty | three | zero point one nine one | thirty |
| fifty-six | ||||||||||
| 60,63 | one hundred and forty-two | one hundred and seven | one hundred and forty-two | |||||||
| 65,70 | ||||||||||
| 71,75 | ||||||||||
| LX6 | six thousand and three hundred | two thousand seven hundred and twenty | 60,63 | one hundred and forty-two | one hundred and seven | one hundred and forty-two | two hundred and eighty | four | zero point five four three | fifty-three |
| 65,70 | ||||||||||
| 71,75 | ||||||||||
| eighty | ||||||||||
| eighty-five | one hundred and seventy-two | one hundred and thirty-two | one hundred and seventy-two | |||||||
| LX7 | eleven thousand and two hundred | two thousand three hundred and sixty | 70,71 | one hundred and forty-two | one hundred and seven | one hundred and forty-two | three hundred and twenty | four | one point three one four | ninety-eight |
| seventy-five | ||||||||||
| 80,85 | one hundred and seventy-two | one hundred and thirty-two | one hundred and seventy-two | |||||||
| 90,95 | ||||||||||
| 100,110 | two hundred and twelve | one hundred and sixty-seven | two hundred and twelve | |||||||
| LX8 | sixteen thousand | two thousand one hundred and twenty | 80,85 | one hundred and seventy-two | one hundred and thirty-two | one hundred and seventy-two | three hundred and sixty | five | two point zero two three | one hundred and nineteen |
| 90,95 | ||||||||||
| 100,110 | two hundred and twelve | one hundred and sixty-seven | two hundred and twelve | |||||||
| 120,125 | ||||||||||
| LX9 | twenty-two thousand and four hundred | one thousand eight hundred and fifty | 100,110 | two hundred and twelve | one hundred and sixty-seven | two hundred and twelve | four hundred and ten | five | four point three eight six | one hundred and ninety-seven |
| 120,125 | ||||||||||
| 130,140 | two hundred and fifty-two | two hundred and two | two hundred and fifty-two | |||||||
| LX10 | thirty-five thousand and five hundred | one thousand and six hundred | 110,120 | two hundred and twelve | one hundred and sixty-seven | two hundred and twelve | four hundred and eighty | six | nine point seven six zero | three hundred and twenty-two |
| one hundred and twenty-five | ||||||||||
| 130,140 | two hundred and fifty-two | two hundred and two | two hundred and fifty-two | |||||||
| one hundred and fifty | ||||||||||
| 160,170 | three hundred and two | two hundred and forty-two | three hundred and two | |||||||
| one hundred and eighty | ||||||||||
| LX11 | fifty thousand | one thousand and four hundred | 130,140 | two hundred and fifty-two | two hundred and two | two hundred and fifty-two | five hundred and forty | six | twenty point zero five | five hundred and twenty |
| one hundred and fifty | ||||||||||
| 160,170 | three hundred and two | two hundred and forty-two | three hundred and two | |||||||
| one hundred and eighty | ||||||||||
| 190,200 | three hundred and fifty-two | two hundred and eighty-two | three hundred and fifty-two | |||||||
| two hundred and twenty | ||||||||||
| LX12 | eighty thousand | one thousand two hundred and twenty | 160,170 | three hundred and two | two hundred and forty-two | three hundred and two | six hundred and thirty | seven | thirty-seven point seven one | seven hundred and fourteen |
| one hundred and eighty | ||||||||||
| 190,200 | three hundred and fifty-two | two hundred and eighty-two | three hundred and fifty-two | |||||||
| two hundred and twenty | ||||||||||
| 240,250 | four hundred and ten | three hundred and thirty | - | |||||||
| two hundred and sixty | ||||||||||
| LX13 | one hundred and twenty-five thousand | one thousand and eighty | 190,200 | three hundred and fifty-two | two hundred and eighty-two | three hundred and fifty-two | seven hundred and ten | eight |
seventy-one point three seven |
one thousand and fifty-seven |
| two hundred and twenty | ||||||||||
| 240,250 | four hundred and ten | three hundred and thirty | - | |||||||
| two hundred and sixty | ||||||||||
| 280,300 | four hundred and seventy | three hundred and sixty | - | |||||||
| LX14 | one hundred and eighty thousand | nine hundred and fifty | 240,250 | four hundred and ten | three hundred and thirty | - | eight hundred | eight | one hundred and seventy point six | one thousand nine hundred and fifty-six |
| two hundred and sixty | ||||||||||
| 280,300 | four hundred and seventy | three hundred and eighty | - | |||||||
| three hundred and twenty | ||||||||||
| three hundred and forty | five hundred and fifty | four hundred and fifty | - | |||||||
LX type elastic pin coupling