| Product name: | XQ, XQD series DC traction motors | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- DC traction motor | ||||||
| Price: | factory price | ||||||
| Brand: | 皖电 | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Forklift series performance data
model | rated power kW | rated voltage V | rated current A | rated speed r/min | highest work speed r/min | excitation way | working system min | protection level | motor steering (Axis extension) End view) | structural form | weight kg | Recommended for use Forklift and its functions |
XQD-0.75 | zero point seven five | forty-five | twenty-five | one thousand six hundred and fifty | two thousand and eight hundred | Re excitation | thirty | IP20 | reverse time needle | Horizontal with feet, flat mouth with concave shaft extension | twelve | 2-2.5T steering oil pump |
XQD-1.35 | one point three five | seventy-five | twenty-five point one | one thousand and five hundred | three thousand and two hundred | thirty | IP44 | Flat mouth concave shaft extension | twenty-four | 3-3.5T steering oil pump | ||
XQD-6.3 | six point three | forty-five | one hundred and seventy-three | two thousand | three thousand and two hundred | fifteen | IP44 | Horizontal with feet, internal spline with concave shaft extension | seventy-two | 1.5-2T main oil pump | ||
XQD-7.5 | seven point five | forty-five | two hundred and five | two thousand | three thousand and two hundred | fifteen | IP44 | Horizontal with feet, internal spline with concave shaft extension | seventy-two | 1.75-2T main oil pump | ||
XQD-10 | ten | seventy-five | one hundred and sixty-two | two thousand | three thousand and two hundred | fifteen | IP20 | Horizontal with feet, internal spline with concave shaft extension | eighty-three | 2.5-3T main oil pump | ||
XQD-12 | twelve | seventy-five | one hundred and ninety-three | two thousand | three thousand and two hundred | fifteen | IP44 | Horizontal with feet, internal spline with concave shaft extension | eighty-one | 3-3.5T main oil pump | ||
XQ-5 | five | forty-five | one hundred and thirty-nine | one thousand four hundred and eighty | three thousand and two hundred | String excitation | sixty | IP20 | double to, toward, at, facing | Spline output shaft | ninety-five | 1.5-1.75T walking |
XQ-6.3 | six point three | forty-five | one hundred and seventy-three | one thousand and two hundred | two thousand and four hundred | sixty | IP20 | Spline output shaft | one hundred and twelve | 2-2.5T walking | ||
XQ-8 | eight | forty-five | two hundred and twenty-two | one thousand and five hundred | three thousand | sixty | IP20 | Spline output shaft | one hundred and thirteen | 2-2.5T walking | ||
XQ-10 | ten | seventy-five | one hundred and sixty-five | one thousand and two hundred | two thousand | sixty | IP20 | Spline output shaft | one hundred and thirty-five | 2.5-3T walking |
Performance data of the moving vehicle series
model | rated power kW | rated voltage V | rated current A | rated speed r/min | Maximum operating speed r/min | excitation method | working system min | protection level | motor steering (Axis extension) End view) | structural form | weight kg | Recommended for forklifts and their functions |
XQ-0.55 | zero point five five | twenty-two | thirty-eight | two thousand and one hundred | three thousand and two hundred | String excitation | thirty | IP20 | bidirectional | Horizontal single output shaft with brake | eleven | 0.5-1T walking distance |
XQ-0.75 | zero point seven five | twenty-two | fifty | two thousand and four hundred | three thousand and two hundred | String excitation | thirty | IP20 | bidirectional | Horizontal dual output shaft | eleven | 0.5-1T walking distance |
XQ-3 | three | 40/45 | 97/90 | 1500/ one thousand and eight hundred | three thousand and two hundred | String excitation | sixty | IP44 | bidirectional | Single key cone output shaft | seventy-five | 2T walking |
XQ-4.5 | four point five | forty-five | one hundred and twenty-five | one thousand and eight hundred | three thousand and two hundred | String excitation | sixty | IP20 | bidirectional | Single key cone output shaft | eighty-nine | 3T walking |
XQD-0.75
XQD-7.5
XQD-10