| Product name: | RCDA type air-cooled electromagnetic iron remover | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- iron remover | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | adaptive bandwidth ≤mm |
Rated lifting height h≤mm |
magnetic field strength ≥mT |
Material thickness ≤mm |
Excitation power ≤kw |
fan power ≤kw |
adapt to belt speed ≤m/s |
weight kg |
Dimensions mm | ||||
| A | B | C | D | E | |||||||||
| RCDA-4 | four hundred | one hundred | fifty | seventy | zero point six | zero point one five | two point five | three hundred and fifty | two hundred and forty | three hundred | four hundred | six hundred and ten | two hundred and forty |
| RCDA-5 | five hundred | one hundred and fifty | sixty | ninety | one | zero point one five | four hundred and fifty | three hundred and forty | four hundred and three | five hundred | seven hundred and ten | three hundred and forty | |
| RCDA-6 | six hundred | one hundred and seventy-five | sixty | one hundred and twenty | one point six | zero point three seven | six hundred and twenty | five hundred | four hundred and thirty | six hundred | nine hundred and ten | five hundred | |
| RCDA-6.5 | six hundred and fifty | two hundred | seventy | one hundred and fifty | two | zero point three seven | seven hundred and fifty | seven hundred and eighty | four hundred and fifty-three | seven hundred and ten | nine hundred and ninety | six hundred and fifty | |
| RCDA-8 | eight hundred | two hundred and fifty | seventy | one hundred and eighty | four | zero point three seven | nine hundred and eighty | eight hundred and seventy | five hundred and seventy | eight hundred and ten | one thousand and eighty | seven hundred and forty | |
| RCDA-10 | one thousand | three hundred | seventy | two hundred and thirty | six | zero point four five | one thousand three hundred and thirty | one thousand two hundred and fifty | six hundred and forty | one thousand and one hundred | one thousand and four hundred | one thousand and forty | |
| RCDA-12 | one thousand and two hundred | three hundred and fifty | seventy | two hundred and eighty | eight | zero point four five | one thousand nine hundred and fifty | one thousand and four hundred | six hundred and forty | one thousand and three hundred | one thousand and six hundred | one thousand two hundred and forty | |
| RCDA-14 | one thousand and four hundred | four hundred | seventy | three hundred and thirty | twelve | zero point eight | two thousand eight hundred and seventy | one thousand five hundred and sixty | five hundred and thirty | one thousand four hundred and sixty | one thousand nine hundred and ten | one thousand and four hundred | |
| RCDA-16 | one thousand and six hundred | four hundred and fifty | seventy | three hundred and eighty | fifteen | zero point eight | three thousand and eight hundred | one thousand seven hundred and sixty | five hundred and thirty | one thousand six hundred and sixty | two thousand and ten | one thousand and six hundred | |
| RCDA-18 | one thousand and eight hundred | five hundred | seventy | four hundred and thirty | twenty | one point three | four thousand and five hundred | two thousand | eight hundred and fifty | one thousand eight hundred and eighty | two thousand three hundred and sixty | one thousand and eight hundred | |
| RCDA-20 | two thousand | five hundred and fifty | seventy | four hundred and seventy | twenty-eight | one point three | six thousand and nine hundred | two thousand and two hundred | eight hundred and fifty | two thousand and eighty | two thousand five hundred and sixty | two thousand | |
RCDA type air-cooled electromagnetic iron remover