| Product name: | PD series marine distribution box | ||||||
| specification: | ![]() |
||||||
| Category: | Special electrical appliances -- Marine distribution box | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
PD series marine distribution box

PD1 series three-phase AC distribution box
The electrical schematic diagram is shown in Figure 1
| Serial Number | model | TO-100BA Number of automatic switches |
TO-225BA Number of automatic switches |
Automatic switch capacity (A) |
L | W | H | L1 | W1 |
| one | PD1-400/3 | four | 15. 20, 30
40, 60, 75 one hundred |
five hundred and seventy | three hundred and seventy |
one hundred and fifty | four hundred | four hundred and twenty | |
| two | PD1-600/3 | six | five hundred and seventy | four hundred and fifty | one hundred and fifty | four hundred | five hundred | ||
| three | PD1-800/3 | eight | five hundred and seventy | five hundred and fifty | one hundred and fifty | four hundred | six hundred | ||
| four | PD1-1000/3 | ten | five hundred and seventy | six hundred and fifty | one hundred and fifty | four hundred | seven hundred | ||
| five | PD1-1200/3 | twelve | five hundred and seventy | seven hundred and fifty | one hundred and fifty | four hundred | eight hundred | ||
| six | PD1-020-3 | two | 125, 150, 175 200, 225 |
||||||
| seven | PD1-040/3 | four |
PD2 series single-phase AC distribution box
The electrical schematic diagram is shown in Figure 2
| Serial Number | model | TO-100BA Number of automatic switches |
Switch capacity (A) |
L | W | H | L1 | W1 |
| one | PD2-004/2 | four | 10. 15, 20
30, 40, 50 |
four hundred and seventy |
two hundred and ninety | one hundred and fifty | three hundred and fifty | three hundred and forty |
| two | PD2-006/2 | six | four hundred and seventy | three hundred and forty | one hundred and fifty | three hundred and fifty | three hundred and ninety | |
| three | PD2-008/2 | eight | four hundred and seventy | three hundred and ninety | one hundred and fifty | three hundred and fifty | four hundred and forty | |
| four | PD2-0010/2 | ten | four hundred and seventy | four hundred and forty | one hundred and fifty | three hundred and fifty | four hundred and ninety | |
| five | PD2-0012/2 | twelve | four hundred and seventy | four hundred and ninety | one hundred and fifty | three hundred and fifty | five hundred and forty | |
| six | PD2-0014/2 | fourteen | four hundred and seventy | five hundred and forty | one hundred and fifty | three hundred and fifty | five hundred and ninety | |
| seven | PD2-0016/2 | sixteen | four hundred and seventy | five hundred and ninety | one hundred and fifty | three hundred and fifty | six hundred and forty | |
| eight | PD2-0018/2 | eighteen | four hundred and seventy | six hundred and forty | one hundred and fifty | three hundred and fifty | six hundred and ninety | |
| nine | PD2-0020/2 | twenty | four hundred and seventy | six hundred and ninety | one hundred and fifty | three hundred and fifty | seven hundred and forty |
