| Product name: | RW10-12FV series outdoor high-voltage drop out fuse load switch device combination | ||||||
| specification: | RW10-12FV RW10-12F RHW10-12FIV | ![]() |
|||||
| Category: | High voltage electrical appliances -- Drop out fuse | ||||||
| Price: | factory price | ||||||
| Brand: | 上瓷 | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Table 3a
|
Load current A |
one hundred | one hundred and thirty | five |
| Number of times of merging and splitting | fifteen | five | fifteen |
| model | rated voltage | Maximum operating voltage | rated current | Rated breaking current | remark | |
| kV | fuse | Equipped with fuses | ||||
| RW10-12F/100 | twelve | twelve | one hundred | 6~100 | six point three | Figure 9 |
| RW10-12FⅠ/100 | Figure 10 | |||||
| RHW10-12FIV/100 | Figure 11 | |||||
| RW10-12FⅠ/200 | twelve | twelve | two hundred | 75~200 | twelve point five | Figure 12 |
| RW10-12F/200 | Figure 13 | |||||
| RHW10-12FIV/200 | ||||||
RW10-12FV series outdoor high-voltage drop out fuse load switch device combination external installation dimensions

RW10-12FV series outdoor high-voltage drop out fuse load switch device combination