| Product name: | HY3WL1-1.1KV series composite jacket zinc oxide DC lightning arrester | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- Low-voltage arrester | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Lightning arrester model | Rated voltage of lightning arrester (kV) | System nominal voltage kV | Direct discharge voltage KV | Impulse discharge voltage KV | 8/20WS impact residual voltage not exceeding KV | Leakage current not exceeding KV | Rectified voltage KV |
| HY3WL1-1.1/2.9 | one point one | zero point eight two five | 1.7-2.2 | two point nine | two point nine | fifteen | one |
HY3WL1-1.1KV series composite jacket zinc oxide DC lightning arrester