| Product name: | HY3WL1-2.2KV series composite jacket zinc oxide DC lightning arrester | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- Low-voltage arrester | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Lightning arrester model | Rated voltage of lightning arrester (kV) | System nominal voltage kV | Direct discharge voltage KV | Impulse discharge voltage KV | 8/20WS impact residual voltage not exceeding KV | Leakage current not exceeding KV | Rectified voltage KV |
| HY3WL1-2.2/5.4 | two point two | one point six five | 3.4-4.5 | five point four | five point four | fifteen | two |
HY3WL1-2.2KV series composite jacket zinc oxide DC lightning arrester