| Product name: | UK2 series outer spherical ball bearings | ||||||
| specification: | ![]() |
||||||
| Category: | mechanical transmission -- Outer spherical ball bearing | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Bearing No. | Dimensions mm in. | Dynamic load ratings N |
Static load ratings N |
Weight(kg) | |||||||||
| d | D | B | C | d1 | B1 | B2 | d2 | F | |||||
| UK211; HA2311 | two point one seven | three point nine four | 1 .3780 | zero point nine eight | 1-15/16 | two point three two | zero point four seven | two point nine five | zero point two eight | forty-three thousand and five hundred | twenty-nine thousand and two hundred | one point two six | |
| UK211; HE2311 | two point one seven | three point nine four | 1 .3780 | zero point nine eight | two | two point three two | zero point four seven | two point nine five | zero point two eight | forty-three thousand and five hundred | twenty-nine thousand and two hundred | one point two six | |
| UK212; H2312 | sixty | one hundred and ten | thirty-eight | twenty-seven | fifty-five | sixty-two | thirteen | eighty | seven point six | forty-seven thousand and seven hundred | thirty-two thousand and nine hundred | one point five nine | |
| UK212; HS2312 | two point three six | four point three three | one point five | one point zero six | 2-1/8 | two point four four | zero point five one | three point one five | zero point three | forty-seven thousand and seven hundred | thirty-two thousand and nine hundred | one point five nine | |
| UK213; H2313 | sixty-five | one hundred and twenty | forty | twenty-eight | sixty | sixty-five | fourteen | eighty-five | eight point five | fifty-seven thousand and five hundred | forty thousand | one point seven six | |
| UK213; HA2313 | two point five six | four point seven two | one point five seven | one point one | 2-3/16 | two point five six | zero point five five | three point three five | zero point three four | fifty-seven thousand and five hundred | forty thousand | one point seven six | |
| UK213; HE2313 | two point five six | four point seven two | one point five seven | one point one | 2-1/4 | two point five six | zero point five five | three point three five | zero point three four | fifty-seven thousand and five hundred | forty thousand | one point seven six | |
| UK213; HS2313 | two point five six | four point seven two | one point five seven | one point one | 2-3/8 | two point five six | zero point five five | three point three five | zero point three four | fifty-seven thousand and five hundred | forty thousand | one point seven six | |
| UK215; H2315 | seventy-five | one hundred and thirty | forty-four | thirty | sixty-five | seventy-three | fifteen | ninety-eight | nine point two | sixty-six thousand | forty-nine thousand and five hundred | two point three two | |
| UK215; HA2315 | two point nine five | five point one two | 1 .7323 | one point one eight | 2-7/16 | two point eight seven | zero point five nine | three point eight six | zero point three six | sixty-six thousand | forty-nine thousand and five hundred | two point three two | |
| UK215; HE2315 | two point nine five | five point one two | 1 .7323 | one point one eight | 2-1/2 | two point eight seven | zero point five nine | three point eight six | zero point three six | sixty-six thousand | forty-nine thousand and five hundred | two point three two | |
| UK216; H2316 | eighty | one hundred and forty | forty-five | thirty-two | seventy | seventy-eight | seventeen | one hundred and five | nine point five | seventy-one thousand and five hundred | fifty-four thousand and two hundred | three point zero six | |
| UK216; HA2316 | three point one five | five point five one | one point seven seven | one point two six | 2-11/16 | three point zero seven | zero point six seven | four point one three | zero point three seven | seventy-one thousand and five hundred | fifty-four thousand and two hundred | three point zero six | |
| UK216.HE2316 | three point one five | five point five one | one point seven seven | one point two six | 2-3/4 | three point zero seven | zero point six seven | four point one three | zero point three seven | seventy-one thousand and five hundred | fifty-four thousand and two hundred | three point zero six | |
| UK217; H2317 | eighty-five | one hundred and fifty | forty-six | thirty-four | seventy-five | eighty-two | eighteen | one hundred and ten | ten point two | eighty-three thousand and five hundred | sixty-four thousand | three point eight eight | |
| UK217; HA2317 | three point three five | five point nine one | one point eight one | one point three four | 2-15/16 | three point two three | zero point seven one | four point three three | zero point four | eighty-three thousand and five hundred | sixty-four thousand | three point eight eight | |
| UK217; HE2317 | three point three five | five point nine one | one point eight one | one point three four | three | three point two three | zero point seven one | four point three three | zero point four | eighty-three thousand and five hundred | sixty-four thousand | three point eight eight | |
| UK218; H2318 | ninety | one hundred and sixty | forty-seven | thirty-six | eighty | eighty-six | eighteen | one hundred and twenty | eleven point two | ninety-six thousand | seventy-one thousand and five hundred | four point seven four | |
| UK218; HA2318 | three point five four | six point three | one point eight five | one point four two | 3-3/16 | three point three nine | zero point seven one | four point seven two | zero point four four | ninety-six thousand | seventy-one thousand and five hundred | four point seven four | |
| Bearing No. | Dimensions mm in. | Dynamic load ratings N |
Static load ratings N |
Weight(kg) | |||||||||
| d | D | B | C | d1 | B1 | B2 | d2 | F | |||||
| UK205; H2305 | twenty-five | fifty-two | twenty-three | seventeen | twenty | thirty-five | eight | thirty-eight | three point nine | fourteen thousand | seven thousand eight hundred and fifty | zero point two five | |
| UK205; HE2305 | zero point nine eight | two point zero five | zero point nine one | zero point six seven | 3/4 | one point three eight | zero point three two | one point five | zero point one five | fourteen thousand | seven thousand eight hundred and fifty | zero point two five | |
| UK206; H2306 | thirty | sixty-two | twenty-six | nineteen | twenty-five | thirty-eight | eight | forty-five | five | nineteen thousand and five hundred | eleven thousand and three hundred | zero point three six | |
| UK206; HS2306 | one point one eight one one | two point four four | one point zero two | zero point seven five | one | one point five | zero point three two | one point seven seven | zero point two | nineteen thousand and five hundred | eleven thousand and three hundred | zero point three six | |
| UK206; HE2306 | one point one eight one one | two point four four | one point zero two | zero point seven five | one | one point five | zero point three two | one point seven seven | zero point two | nineteen thousand and five hundred | eleven thousand and three hundred | zero point three six | |
| UK207; H2307 | thirty-five | seventy-two | twenty-nine | twenty | thirty | forty-three | nine | fifty-two | five point seven | twenty-five thousand and seven hundred | fifteen thousand and three hundred | zero point five seven | |
| UK207; HS2307 | 1 .3780 | two point eight three | one point one four | zero point seven nine | 1-1/8 | one point six nine | zero point three five | two point zero five | zero point two two | twenty-five thousand and seven hundred | fifteen thousand and three hundred | zero point five seven | |
| UK208:H2308 | forty | eighty | thirty-one | twenty-one | thirty-five | forty-six | ten | fifty-eight | six point two | twenty-nine thousand and five hundred | eighteen thousand and one hundred | zero point seven four | |
| UK208; HE2308 | one point five seven | three point one five | one point two two | zero point eight three | 1-1/4 | one point eight one | zero point three nine | two point two eight | zero point two four | twenty-nine thousand and five hundred | eighteen thousand and one hundred | zero point seven four | |
| UK208; HS230B | one point five seven | three point one five | one point two two | zero point eight three | 1-3/8 | one point eight one | zero point three nine | two point two eight | zero point two four | twenty-nine thousand and five hundred | eighteen thousand and one hundred | zero point seven four | |
| UK209; H2309 | forty-five | eighty-five | thirty-one | twenty-two | forty | fifty | eleven | sixty-five | six point four | thirty-one thousand and six hundred | twenty thousand and six hundred | zero point eight three | |
| UK209; HA2309 | one point seven seven | three point three five | one point two two | zero point eight seven | 1-7/16 | one point nine seven | zero point four three | two point five six | zero point two five | thirty-one thousand and six hundred | twenty thousand and six hundred | zero point eight three | |
| UK209; HE2309 | one point seven seven | three point three five | one point two two | zero point eight seven | 1-1/2 | one point nine seven | zero point four three | two point five six | zero point two five | thirty-one thousand and six hundred | twenty thousand and six hundred | zero point eight three | |
| UK209.HS2309 | one point seven seven | three point three five | one point two two | zero point eight seven | 1-5/8 | one point nine seven | zero point four three | two point five six | zero point two five | thirty-one thousand and six hundred | twenty thousand and six hundred | zero point eight three | |
| UK210; H2310 | fifty | ninety | thirty-two | twenty-four | forty-five | fifty-five | twelve | seventy | six point five | thirty-five thousand | twenty-three thousand and two hundred | zero point nine seven | |
| UK210.HS2310 | one point nine seven | three point five four | one point two six | zero point nine four | 1-5/8 | two point one seven | zero point four seven | two point seven six | zero point two six | thirty-five thousand | twenty-three thousand and two hundred | zero point nine seven | |
| UK210; HA2310 | one point nine seven | three point five four | one point two six | zero point nine four | 1-11/16 | two point one seven | zero point four seven | two point seven six | zero point two six | thirty-five thousand | twenty-three thousand and two hundred | zero point nine seven | |
| UK210; HE2310 | one point nine seven | three point five four | one point two six | zero point nine four | 1-3/4 | two point one seven | zero point four seven | two point seven six | zero point two six | thirty-five thousand | twenty-three thousand and two hundred | zero point nine seven | |
| UK211; H2311 | fifty-five | one hundred | thirty-five | twenty-five | fifty | fifty-nine | twelve | seventy-five | seven | forty-three thousand and five hundred | twenty-nine thousand and two hundred | one point two six | |
| UK211; HS2311 | two point one seven | three point nine four | 1 .3780 | zero point nine eight | 1-7/8 | two point three two | zero point four seven | two point nine five | zero point two eight | forty-three thousand and five hundred | twenty-nine thousand and two hundred | one point two six | |