| Product name: | SB2 series outer spherical ball bearings | ||||||
| specification: | ![]() |
||||||
| Category: | mechanical transmission -- Outer spherical ball bearing | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Bearing No. | Dimensions mm in. | Dynamic load ratings N |
Static load ratings N |
Weight(kg) | ||||||||
| d | D | B | C | S | S1 | ds | G | |||||
| SB201 | twelve | forty | twenty-two | twelve | six | sixteen | M5×0.8 | four point five | nine thousand and six hundred | four thousand and six hundred | zero point one | |
| SB201-8 | 1/2 | one point five seven | zero point eight seven | zero point four seven | zero point two four | zero point six three | 10#-32 | zero point one eight | nine thousand and six hundred | four thousand and six hundred | zero point one | |
| SB202 | fifteen | forty | twenty-two | twelve | six | sixteen | M5 x 0.8 | four point five | nine thousand and six hundred | four thousand and six hundred | zero point one | |
| SB202-9 | 9/16 | one point five seven | zero point eight seven | zero point four seven | zero point two four | zero point six three | 10#-32 | zero point one eight | nine thousand and six hundred | four thousand and six hundred | zero point one | |
| SB202-10 | 5/8 | one point five seven | zero point eight seven | zero point four seven | zero point two four | zero point six three | 10#-32 | zero point one eight | nine thousand and six hundred | four thousand and six hundred | zero point one | |
| SB203 | seventeen | forty | twenty-two | twelve | six | sixteen | M5 X 0.8 | four point five | nine thousand and six hundred | four thousand and six hundred | zero point zero nine | |
| SB203-11 | 11/16 | one point five seven | 0,8661 | zero point four seven | zero point two four | zero point six three | 10#-32 | zero point one eight | nine thousand and six hundred | four thousand and six hundred | zero point zero nine | |
| SB204 | twenty | forty-seven | twenty-five | fourteen | seven | eighteen | M6x1 | four point five | twelve thousand and eight hundred | six thousand six hundred and fifty | zero point one three | |
| SB204-12 | 3/4 | one point eight five | zero point nine eight | zero point five five | two hundred and seventy-six | zero point seven one | 1/4-28UNF | zero point one eight | twelve thousand and eight hundred | six thousand six hundred and fifty | 0 14 | |
| SB205 | twenty-five | fifty-two | twenty-seven | fifteen | seven point five | nineteen point five | M6x1 | five point five | fourteen thousand | seven thousand eight hundred and fifty | zero point one six | |
| SB205-13 | 13/16 | two point zero five | 1 .0630 | zero point five nine | zero point two nine | zero point seven seven | 1/4-28UNF | zero point two one seven | fourteen thousand | seven thousand eight hundred and fifty | zero point one nine | |
| SB205-14 | 7/8 | two point zero five | 1 .0630 | zero point five nine | zero point two nine | zero point seven seven | 1/4-28UNF | zero point two two | fourteen thousand | seven thousand eight hundred and fifty | zero point one eight | |
| SB205-15 | 15/16 | two point zero five | 1 .0630 | zero point five nine | zero point two nine | zero point seven seven | 1/4-28UNF | zero point two two | fourteen thousand | seven thousand eight hundred and fifty | zero point one seven | |
| SB205-16 | one | two point zero five | 1 .0630 | zero point five nine | zero point two nine | zero point seven seven | 1/4-28UNF | zero point two two | fourteen thousand | seven thousand eight hundred and fifty | zero point one six | |
| SB206 | thirty | sixty-two | thirty | sixteen | eight | twenty-two | M6x1 | six | nineteen thousand and five hundred | eleven thousand and three hundred | zero point two five | |
| SB206-17 | 1-1/16 | two point four four | one point one eight | zero point six three | zero point three two | zero point eight seven | 1/4-28UNF | zero point two four | nineteen thousand and five hundred | eleven thousand and three hundred | 0 28 | |
| SB206-18 | 1-1/8 | two point four four | one point one eight | zero point six three | zero point three two | zero point eight seven | 1/4-28UNF | zero point two four | nineteen thousand and five hundred | eleven thousand and three hundred | zero point two six | |
| SB206-19 | 1-3/16 | two point four four | one point one eight | zero point six three | zero point three two | zero point eight seven | 1/4-28UNF | zero point two four | nineteen thousand and five hundred | eleven thousand and three hundred | zero point two five | |
| SB206-20 | 1-1/4 | two point four four | one point one eight | zero point six three | zero point three two | zero point eight seven | 1/4-28UNF | zero point two four | nineteen thousand and five hundred | eleven thousand and three hundred | zero point two four | |
| SB207 | thirty-five | seventy-two | thirty-two | seventeen | eight point five | twenty-three point five | M8×1 | six point five | twenty-five thousand and seven hundred | fifteen thousand and three hundred | zero point three eight | |
| Bearing No. | Dimensions mm in. | Dynamic load ratings N |
Static load ratings N |
Weight(kg) | ||||||||
| d | D | B | C | S | S1 | ds | G | |||||
| SB207-20 | 1-1/4 | two point eight three | one point two six | zero point six seven | zero point three four | zero point nine three | 5/16-24UNF | zero point two six | twenty-five thousand and seven hundred | fifteen thousand and three hundred | zero point four three | |
| SB207-21 | 1-5/16 | two point eight three | one point two six | zero point six seven | zero point three four | zero point nine three | 5/16-24UNF | zero point two six | twenty-five thousand and seven hundred | fifteen thousand and three hundred | zero point four one | |
| SB207-22 | 1-3/8 | two point eight three | one point two six | zero point six seven | zero point three four | zero point nine three | 5/16-24UNF | zero point two six | twenty-five thousand and seven hundred | fifteen thousand and three hundred | zero point three eight | |
| SB207-23 | 1-7/16 | two point eight three | one point two six | zero point six seven | zero point three four | zero point nine three | 5/16-24UNF | zero point two six | twenty-five thousand and seven hundred | fifteen thousand and three hundred | zero point three seven | |
| SB208 | forty | eighty | thirty-four | eighteen | nine | twenty-five | M8x 1 | seven | twenty-nine thousand and five hundred | eighteen thousand and one hundred | zero point six | |
| SB208-24 | 1-1/2 | three point one five | one point three four | zero point seven one | zero point three five | zero point nine eight | 5/16-24UNF | zero point two eight | twenty-nine thousand and five hundred | eighteen thousand and one hundred | 0 58 | |
| SB208-25 | 1-9/16 | three point one five | one point three four | zero point seven one | zero point three five | zero point nine eight | 5/16-24UNF | zero point two eight | twenty-nine thousand and five hundred | eighteen thousand and one hundred | zero point six | |
| SB209 | forty-five | eighty-five | forty-one point two | nineteen | ten point two | thirty-one | M8x1 | eight point two | thirty-one thousand and six hundred | twenty thousand and six hundred | zero point eight | |
| 5B209-26 | 1-5/8 | three point three five | one point six two | zero point seven five | zero point four | one point two two | 5/16-24UNF | zero point three two | thirty-one thousand and six hundred | twenty thousand and six hundred | zero point eight | |
| SB209-27 | 1-11/16 | three point three five | one point six two | zero point seven five | zero point four | one point two two | 5/16-24UNF | zero point three two | thirty-one thousand and six hundred | twenty thousand and six hundred | zero point eight | |
| SB209.28 | 1-3/4 | three point three five | one point six two | zero point seven five | zero point four | one point two two | 5/16-24UNF | zero point three two | thirty-one thousand and six hundred | twenty thousand and six hundred | zero point eight | |
| SB210 | fifty | ninety | forty-three point five | twenty | ten point nine | thirty-two point six | M10x1 | nine point two | thirty-five thousand | twenty-three thousand and two hundred | zero point eight | |
| SB210-29 | 1-13/16 | three point five four | one point seven one | zero point seven nine | zero point four three | one point two eight | 3/8-24UNF | zero point three six | thirty-five thousand | twenty-three thousand and two hundred | zero point eight | |
| SB210-30 | 1-7/8 | three point five four | one point seven one | zero point seven nine | zero point four three | one point two eight | 3/8-24UNF | zero point three six | thirty-five thousand | twenty-three thousand and two hundred | zero point eight | |
| SB210.31 | 1-15/16 | three point five four | one point seven one | zero point seven nine | zero point four three | one point two eight | 3/8-24UNF | zero point three six | thirty-five thousand | twenty-three thousand and two hundred | zero point eight | |
| SB210-32 | two | three point five four | one point seven one | zero point seven nine | zero point four three | one point two eight | 3/8-24UNF | zero point three six | thirty-five thousand | twenty-three thousand and two hundred | zero point eight | |
| SB211 | fifty-five | one hundred | forty-five point three | twenty-one | eleven point eight | thirty-three point five | M10x 1 | nine point eight | forty-three thousand and five hundred | twenty-nine thousand and two hundred | one point one | |
| SB211-32 | two | three point nine four | one point seven eight | zero point eight three | zero point four seven | one point three two | 3/8-24UNF | zero point three nine | forty-three thousand and five hundred | twenty-nine thousand and two hundred | one point one | |
| SB211-33 | 2-1/16 | three point nine four | one point seven eight | zero point eight three | zero point four seven | one point three two | 3/8-24UNF | zero point three nine | forty-three thousand and five hundred | twenty-nine thousand and two hundred | one point one | |
| SB211-34 | 2-1/8 | three point nine four | one point seven eight | zero point eight three | zero point four seven | one point three two | 3/8-24UNF | zero point three nine | forty-three thousand and five hundred | twenty-nine thousand and two hundred | one point one | |
| Bearing No. | Dimensions mm in. | Dynamic load ratings N |
Static load ratings N |
Weight(kg) | ||||||||
| d | D | B | C | S | S1 | ds | G | |||||
| SB211-35 | 2-3/16 | three point nine four | one point seven eight | zero point eight three | zero point four seven | one point three two | 3/8-24UNF | zero point three nine | forty-three thousand and five hundred | twenty-nine thousand and two hundred | one point one | |
| SB212 | sixty | one hundred and ten | fifty-three point seven | twenty-two | fourteen point nine | thirty-eight point eight | M10x1 | nine point eight | forty-seven thousand and seven hundred | thirty-two thousand and nine hundred | one point three | |
| SB212-36 | 2-1/4 | four point three three | two point one one | zero point eight seven | zero point five nine | one point five three | 3/8 -24UNF | zero point three nine | forty-seven thousand and seven hundred | thirty-two thousand and nine hundred | one point three | |
| SB212-37 | 2-5/16 | four point three three | two point one one | zero point eight seven | zero point five nine | one point five three | 3/8 -24UNF | zero point three nine | forty-seven thousand and seven hundred | thirty-two thousand and nine hundred | one point three | |
| SB212-38 | 2-3/8 | four point three three | two point one one | zero point eight seven | zero point five nine | one point five three | 3/8 -24UNF | zero point three nine | forty-seven thousand and seven hundred | thirty-two thousand and nine hundred | one point three | |
| SB212-39 | 2-7/16 | four point three three | two point one one | zero point eight seven | zero point five nine | one point five three | 3/8 -24UNF | zero point three nine | forty-seven thousand and seven hundred | thirty-two thousand and nine hundred | one point three | |