HomeYour location:Homemechanical transmissionbearingOuter spherical ball bearing → UK3系列外球面球轴承
Column tabs 
Product name: UK3系列外球面球轴承
specification: UK3系列外球面球轴承
  Zoom Zoom in on the image
Category: mechanical transmission -- 外球面球轴承
Column tabs 
Price: factory price
Brand: Shanghai
Place of Origin: China
Column tabs 
Available Quantity: batch
delivery cycle: Spot goods (or inquire by telephone)
tabs
  Shanghai Beiyuan Industry and Trade Co.,Ltd
+86-21-66770508
+86-139101609058

Email 91way@163.com
Wechat 13371811002(Wechat)


UK3系列外球面球轴承Detailed product description:Column tabs
Unit No. Dimensions mm in. Dynamic
load
ratings N
Static
load
ratings N
Weight(kg)
d D B C d1 B1 B2 d2 F
UK305;H2305 25 62 26 20 20 35 8 38 5.4 22400 11500 0.39
UK305;HE2305 0.9843 2.4409 1.0236 0.7874 /4 1.378 0.135 1.496 0.213 22400 11500 0.39
UK306;H2306 30 72 29 23 25 38 8 45 5.7 26700 15000 0.59
UK306;HS2306 1.1811 2.8346 1.1417 0.9055 7/8 1.496 0.315 1.772 0.244 26700 15000 0.59
UK306;HE2306 1.1811 2.8346 1.1417 0.9055 1 1.496 0.315 1.772 0.244 26700 15000 0.59
UK307;H2307 UK307;HS2307 35 80 33 25 30 43 9 52 6.2 33500 19100 0.75
UK307;HS2307 1.378 3.1496 1.2992 0.9843 1-1/8 1.693 0.354 2.047 0.244 33500 19100 0.75
UK308;H2308 40 90 34 27 35 46 10 58 7 40500 24000 1
UK308;HE2308 1.5748 3.5433 1.3386 1.063 1-1/4 1.811 0.394 2.283 0.276 40500 24000 1
UK308;HS2308 1.5748 3.5433 1.3386 1.063 1-3/8 1.811 0.394 2.283 0.276 40500 24000 1
UK309:H2309 45 100 37 30 40 50 12 65 7.8 52800 31800 1.35
UK309:HA2309 1.7717 3.937 1.4567 1.1611 1-7/16 1.969 0.433 2.559 0.307 52800 31800 1.35
UK309;HE2309 1.7717 3.937 1.4567 1.1611 1/12 1.969 0.433 2.559 0.307 52800 31800 1.35
UK309;HS2309 1.7717 3.937 1.4567 1.1611 1-5/8 1.969 0.433 2.559 0.307 52800 31800 1.35
UK310:H2310 50 110 41 32 45 55 12 70 8.5 61800 37900 1.77
UK310;HS2310 1.9685 4.3307 1.6142 1.2598 1-5/8 2.165 0.472 2.756 0.335 61800 37900 1.77
UK310;HA2310 1.9685 4.3307 1.6142 1.2598 1-11/16 2.165 0.472 2.756 0.335 61800 37900 1.77
UK310;HE2310 1.9685 4.3307 1.6142 1.2598 1-3/4 2.165 0.472 2.756 0.335 61800 37900 1.77
UK311;H2311 55 120 44 34 50 59 12 75 9.2 71500 44700 2.21
UK311;HS2311 2.1654 4.7244 1.7323 1.3386 1-7/8 2.323 0.472 2.953 0.362 71500 44700 2.21

Unit No. Dimensions mm in. Dynamic
load
ratings N
Static
load
ratings N
Weight(kg)
d D B C d1 B1 B2 d2 F
UK311;HA2311 2.1654 4.7244 1.7323 1.3386 1-15/16 2.323 0.472 2.953 0.362 71500 44700 2.21
UK311;HE2311 2.1654 4.7244 1.7323 1.3386 2 2.323 0.472 2.953 0.362 71500 44700 2.21
UK312:H2312 60 130 47 36 55 62 13 80 9.8 81700 51800 2.54
UK312;HS2312 2.3622 5.1181 1.8504 1.4173 2-1/8 2.441 0.512 3.15 0.386 81700 51800 2.54
UK313;H2313 65 140 49 38 60 65 14 85 10.5 92500 60000 3.27
UK313;HA2313 2.5591 5.5118 1.9291 1.4961 2-3/16 2.559 0.551 3.346 0.413 92500 60000 3.27
UK313;HE2313 2.5591 5.5118 1.9291 1.4961 2-1/4 2.559 0.551 3.346 0.413 92500 60000 3.27
UK313;HS2313 2.5591 5.5118 1.9291 1.4961 2-3/8 2.559 0.551 3.346 0.413 92500 60000 3.27
UK315;H2315 75 160 55 42 65 73 15 98 11.8 113000 77000 4.85
UK315;HA2315 2.9528 6.2992 2.1654 1.6535 2-7/16 2.874 0.591 3.858 0.465 113000 77000 4.85
UK315;HE2315 2.9528 6.2992 2.1654 1.6535 2-1/2 2.874 0.591 3.858 0.465 113000 77000 4.85
UK316;H2316 80 170 55 44 70 78 17 105 12.5 123000 86500 5.67
UK316;HA2316 3.1496 6.6929 2.1654 1.7323 2-11/16 3.071 0.669 4.134 0.492 123000 86500 5.67
UK316;HE2316 3.1496 6.6929 2.1654 1.7323 2-3/4 3.071 0.669 4.134 0.492 123000 86500 5.67
UK317;H2317 85 180 60 46 75 82 18 110 13.1 132000 96500 6.75
UK317;HA2317 3.3465 7.0866 2.3622 1.811 2-15/16 3.228 0.709 4.331 0.516 132000 96500 6.75
UK317;HE2317 3.3465 7.0866 2.3622 1.811 3 3.228 0.709 4.331 0.516 132000 96500 6.75
UK318;H2318 90 190 63 48 80 86 18 120 13.8 144000 108000 7.99
UK318;HA2318 3.5433 7.4803 2.48 1.8898 3-3/16 3.386 0.709 4.724 0.441 144000 108000 7.99
UK319;H2319 95 200 66 50 85 90 19 125 14.7 156600 122000 9.23

Unit No. Dimensions mm in. Dynamic
load
ratings N
Static
load
ratings N
Weight(kg)
d D B C d1 B1 B2 d2 F
UK319;HA2319 3.7402 7.874 2.5984 1.9685 3-5/16 3.543 0.748 8.465 0.579 156600 122000 9.23
UK320;H2320 100 215 68 54 90 97 20 130 15.7 173000 141000 10.85
UK320;HA2320 3.937 8.4646 2.6771 2.126 3-7/16 3.814 0.787 5.118 0.618 173000 141000 10.85
UK322;H2322 110 240 78 60 100 105 21 145 17.7 205000 179000 14.94
UK322;HA2322 4.3307 9.4488 3.0709 2.3622 3-15/16 4.134 0.827 5.709 0.697 205000 179000 14.94
UK324;H2324 120 260 87 64 110 112 22 1.55 19 227000 207000 19.29
UK324;HA2324 4.7244 10.2362 3.4252 2.5197 4-3/16 4.41 0.866 6.102 0.748 227000 207000 19.29
UK324;H2324 120 260 87 64 110 112 22 1.55 19 227000 207000 19.29
UK324;HA2324 4.7244 10.2362 3.4252 2.5197 4-3/16 4.41 0.866 6.102 0.748 227000 207000 19.29
UK326;H2326 130 280 87 68 115 121 23 165 20 253000 241000 23.4
UK326;HA2326 5.1181 11.0236 3.4252 2.6771 4-7/16 4.764 0.906 6.496 0.787 253000 241000 23.4
UK328;H2328 140 300 97 72 125 131 24 180 22 274000 272000 29.45
UK328;HA2328 5.5118 11.811 3.8189 2.8189 4-15/16 5.158 0.945 7.087 0.866 274000 272000 29.45


UK3系列外球面球轴承外形尺寸

UK3系列外球面球轴承
Product Category
All product information on this website is translated by Baidu machine translation, which may not be completely accurate and is only for reference