| Product name: | UKX series outer spherical ball bearings | ||||||
| specification: | ![]() |
||||||
| Category: | mechanical transmission -- Outer spherical ball bearing | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Unit No. | Dimensions mm in. | Dynamic load ratings N |
Static load ratings N |
Weight(kg) | |||||||||
| d | D | B | C | d1 | B1 | B2 | d2 | F | |||||
| UKX05; H2305 | twenty-five | sixty-two | twenty-six | nineteen | twenty | thirty-five | eight | thirty-eight | five | nineteen thousand and five hundred | eleven thousand and three hundred | zero point three seven | |
| UKX05; HE2305 | zero point nine eight four five | two point four four zero nine | one point zero two three six | zero point seven four eight | 3/4 | one point three seven eight | zero point three one five | one point four nine six | zero point one nine seven | nineteen thousand and five hundred | eleven thousand and three hundred | zero point three seven | |
| UKX06; H2306 | thirty | seventy-two | twenty-nine | twenty | twenty-five | thirty-eight | eight | forty-five | five point seven | twenty-five thousand and seven hundred | fifteen thousand and three hundred | zero point five nine | |
| UKX06:HS2306 | one point one eight one one | two point eight three four six | one point one four one seven | zero point seven eight seven four | 7/8 | one point four nine six | zero point three one five | one point seven seven one | zero point two four four | twenty-five thousand and seven hundred | fifteen thousand and three hundred | zero point five nine | |
| UKX06; HE2306 | one point one eight one one | two point eight three four six | one point one four one seven | zero point seven eight seven four | 7/8 | one point four nine six | zero point three one five | one point seven seven one | zero point two four four | twenty-five thousand and seven hundred | fifteen thousand and three hundred | zero point five nine | |
| UKX07; H2307 | thirty-five | eighty | thirty-one | twenty-one | thirty | forty-three | nine | fifty-two | six point two | twenty-nine thousand and five hundred | eighteen thousand and one hundred | zero point seven five | |
| UKX07; HS2308 | one point three seven eight | three point one four nine six | one point two two zero five | zero point eight two six eight | 1-1/8 | one point six nine three | zero point three five four | two point zero four seven | zero point two four four | twenty-nine thousand and five hundred | eighteen thousand and one hundred | zero point seven five | |
| UKX08; H2308 | forty | eighty-five | thirty-one | twenty-two | thirty-five | forty-six | ten | fifty-eight | six point four | thirty-one thousand and six hundred | twenty thousand and six hundred | zero point eight six | |
| UKX08; HE2308 | one point five seven four eight | three point three four six five | one point two two zero five | eight point six six one | 1-1/4 | one point eight one one | zero point three nine four | two point two eight four | zero point two five two | thirty-one thousand and six hundred | twenty thousand and six hundred | zero point eight six | |
| UKX09; HS2308 | one point five seven four eight | three point three four six five | one point two two zero five | eight point six six one | 1-3/8 | one point eight one one | zero point three nine four | two point two eight four | zero point two five two | thirty-one thousand and six hundred | twenty thousand and six hundred | zero point eight six | |
| UKX09; H2309 | forty-five | ninety | thirty-two | twenty-four | forty | fifty | eleven | sixty-five | six point five | thirty-five thousand | twenty-three thousand and two hundred | zero point nine six | |
| UKX09; HA2309 | one point seven seven one seven | three point five four three three | one point two five nine eight | zero point nine four four nine | 1-7/16 | one point nine six nine | zero point four three three | two point five five nine | zero point two five six | thirty-five thousand | twenty-three thousand and two hundred | zero point nine six | |
| UKX09; HE2309 | one point seven seven one seven | three point five four three three | one point two five nine eight | zero point nine four four nine | 1/12 | one point nine six nine | zero point four three three | two point five five nine | zero point two five six | thirty-five thousand | twenty-three thousand and two hundred | zero point nine six | |
| UKX09; HS2309 | one point seven seven one seven | three point five four three three | one point two five nine eight | zero point nine four four nine | 1-5/8 | one point nine six nine | zero point four three three | two point five five nine | zero point two five six | thirty-five thousand | twenty-three thousand and two hundred | zero point nine six | |
| UKX10; H2310 | fifty | one hundred | thirty-five | twenty-five | forty-five | fifty-five | twelve | seventy | seven | forty-three thousand and five hundred | twenty-nine thousand and two hundred | one point three four | |
| UKX10; HS2310 | one point nine six eight five | three point nine three seven | one point three seven eight | zero point six eight four three | 1-5/8 | two point one six five | zero point four seven two | two point seven five six | zero point seven two six | forty-three thousand and five hundred | twenty-nine thousand and two hundred | one point three four | |
| UKX11; HA2310 | one point nine six eight five | three point nine three seven | one point three seven eight | zero point six eight four three | 1-11/16 | two point one six five | zero point four seven two | two point seven five six | zero point seven two six | forty-three thousand and five hundred | twenty-nine thousand and two hundred | one point three four | |
| UKX11; HE2310 | one point nine six eight five | three point nine three seven | one point three seven eight | zero point six eight four three | 1-3/4 | two point one six five | zero point four seven two | two point seven five six | zero point seven two six | forty-three thousand and five hundred | twenty-nine thousand and two hundred | one point three four | |
| UKX11; H2311 | fifty-five | one hundred and ten | thirty-eight | twenty-seven | fifty | fifty-nine | twelve | seventy-five | seven point six | forty-seven thousand and seven hundred | thirty-two thousand and nine hundred | one point six seven | |
| UKX11; HS2311 | two point one six five four | four point three three zero seven | one point four nine six | one point zero six three | 1-7/8 | two point three two three | zero point four seven two | two point nine five three | zero point two nine nine | forty-seven thousand and seven hundred | thirty-two thousand and nine hundred | one point six seven | |
| Unit No. | Dimensions mm in. | Dynamic load ratings N |
Static load ratings N |
Weight(kg) | |||||||||
| d | D | B | C | d1 | B1 | B2 | d2 | F | |||||
| UKX11; HA2311 | two point one six five four | four point three three zero seven | one point four nine six | one point zero six three | 1-15/16 | two point three two three | zero point four seven two | two point nine five three | zero point two nine nine | forty-seven thousand and seven hundred | thirty-two thousand and nine hundred | one point six seven | |
| UKX11:HE2311 | two point one six five four | four point three three zero seven | one point four nine six | one point zero six three | two | two point three two three | zero point four seven two | two point nine five three | zero point two nine nine | forty-seven thousand and seven hundred | thirty-two thousand and nine hundred | one point six seven | |
| UKX12:H2312 | sixty | one hundred and twenty | forty | twenty-eight | fifty-five | sixty-two | thirteen | eighty | eight point five | fifty-seven thousand and five hundred | forty thousand | one point eight four | |
| UKX12:HS2312 | two point three six two two | four point seven two four four | one point five seven four eight | one point one zero two four | 2-1/8 | two point four four one | zero point five one two | three point one five | zero point three three five | fifty-seven thousand and five hundred | forty thousand | one point eight four | |
| UKX13; H2313 | sixty-five | one hundred and twenty-five | forty | twenty-nine | sixty | sixty-five | fourteen | eighty-five | eight point nine | sixty thousand and eight hundred | forty-five thousand | two point one five | |
| UKX13; HA2313 | two point five five nine one | four point nine two one three | one point five seven four eight | one point one four one seven | 2-3/16 | two point five five nine | zero point five five one | three point three four six | zero point three five | sixty thousand and eight hundred | forty-five thousand | two point one five | |
| UKX13; HE2313 | two point five five nine one | four point nine two one three | one point five seven four eight | one point one four one seven | 2-1/4 | two point five five nine | zero point five five one | three point three four six | zero point three five | sixty thousand and eight hundred | forty-five thousand | two point one five | |
| UKX13; HS2313 | two point five five nine one | four point nine two one three | one point five seven four eight | one point one four one seven | 2-3/8 | two point five five nine | zero point five five one | three point three four six | zero point three five | sixty thousand and eight hundred | forty-five thousand | two point one five | |
| UKX15; HS2315 | seventy-five | one hundred and forty | forty-five | thirty-two | sixty-five | seventy-three | fifteen | ninety-eight | nine point five | seventy-one thousand and five hundred | fifty-four thousand and two hundred | three point zero five | |
| UKX15; HA2315 | two point nine five two eight | five point five one one eight | one point seven seven one seven | one point two five nine eight | 2-7/16 | two point eight seven four | zero point five nine one | three point eight five eight | zero point three seven four | seventy-one thousand and five hundred | fifty-four thousand and two hundred | three point zero five | |
| UKX15; HS2315 | two point nine five two eight | five point five one one eight | one point seven seven one seven | one point two five nine eight | 2-1/2 | two point eight seven four | zero point five nine one | three point eight five eight | zero point three seven four | seventy-one thousand and five hundred | fifty-four thousand and two hundred | three point zero five | |
| UKX16; H2316 | eighty | one hundred and fifty | forty-six | thirty-four | seventy | seventy-eight | seventeen | one hundred and five | ten point two | eighty-three thousand and five hundred | sixty-four thousand | three point nine five | |
| UKX16; HA2316 | three point one four nine six | zero point nine zero five five | one point eight one one | one point three three eight six | 2-1 1/16 | three point zero seven one | zero point six six nine | four point one three four | zero point four zero two | eighty-three thousand and five hundred | sixty-four thousand | three point nine five | |
| UKX16; HS2316 | three point one four nine six | zero point nine zero five five | one point eight one one | one point three three eight six | 2-3/4 | three point zero seven one | zero point six six nine | four point one three four | zero point four zero two | eighty-three thousand and five hundred | sixty-four thousand | three point nine five | |
| UKX17; H2317 | eighty-five | one hundred and sixty | forty-seven | thirty-six | seventy-five | eighty-two | eighteen | one hundred and ten | eleven point two | ninety-six thousand | seventy-one thousand and five hundred | four point eight three | |
| UKX17; HA2317 | three point three four six five | six point two nine nine two | one point eight five zero four | one point four one seven three | 2-15/16 | three point two two eight | zero point seven zero nine | four point three three one | zero point four four one | ninety-six thousand | seventy-one thousand and five hundred | four point eight three | |
| UKX17; HE2317 | three point three four six five | six point two nine nine two | one point eight five zero four | one point four one seven three | three | three point two two eight | zero point seven zero nine | four point three three one | zero point four four one | ninety-six thousand | seventy-one thousand and five hundred | four point eight three | |
| UKX18; H2320 | ninety | one hundred and seventy | fifty | thirty-nine | eighty | eighty-six | eighteen | one hundred and twenty | twelve point five | one hundred and nine thousand | eighty-two thousand | five point four five | |
| UKX18:HA2320 | three point five four three three | six point six nine two nine | one point nine six eight five | one point five three five four | 3-3/16 | three point three eight six | zero point seven zero nine | four point seven two four | zero point four nine two | one hundred and nine thousand | eighty-two thousand | five point four five | |
| UKX20; H2320 | one hundred | one hundred and ninety | fifty-four | forty-three | ninety | ninety-seven | twenty | one hundred and thirty | thirteen point seven | one hundred and thirty-three thousand | one hundred and five thousand | seven point five one | |
| Unit No. | Dimensions mm in. | Dynamic load ratings N |
Static load ratings N |
Weight(kg) | |||||||||
| d | D | B | C | d1 | B1 | B2 | d2 | F | |||||
| UKX20; HA2320 | three point nine three seven | seven point four eight zero three | two point one two six | one point six nine two nine | 3-17/32 | three point eight one eight nine | zero point seven eight seven four | five point one one eight one | zero point five three nine | one hundred and thirty-three thousand | one hundred and five thousand | seven point five one | |