HomeYour location:Homemechanical transmissionbearingOuter spherical ball bearing → UKX系列外球面球轴承
Column tabs 
Product name: UKX系列外球面球轴承
specification: UKX系列外球面球轴承
  Zoom Zoom in on the image
Category: mechanical transmission -- 外球面球轴承
Column tabs 
Price: factory price
Brand: Shanghai
Place of Origin: China
Column tabs 
Available Quantity: batch
delivery cycle: Spot goods (or inquire by telephone)
tabs
  Shanghai Beiyuan Industry and Trade Co.,Ltd
+86-21-66770508
+86-139101609058

Email 91way@163.com
Wechat 13371811002(Wechat)


UKX系列外球面球轴承Detailed product description:Column tabs
UKX系列外球面球轴承

Unit No. Dimensions mm in. Dynamic
load
ratings N
Static
load
ratings N
Weight(kg)
d D B C d1 B1 B2 d2 F
UKX05;H2305 25 62 26 19 20 35 8 38 5 19500 11300 0.37
UKX05;HE2305 0.9845 2.4409 1.0236 0.748 3/4 1.378 0.315 1.496 0.197 19500 11300 0.37
UKX06;H2306 30 72 29 20 25 38 8 45 5.7 25700 15300 0.59
UKX06:HS2306 1.1811 2.8346 1.1417 0.7874 7/8 1.496 0.315 1.771 0.244 25700 15300 0.59
UKX06;HE2306 1.1811 2.8346 1.1417 0.7874 7/8 1.496 0.315 1.771 0.244 25700 15300 0.59
UKX07;H2307 35 80 31 21 30 43 9 52 6.2 29500 18100 0.75
UKX07;HS2308 1.378 3.1496 1.2205 0.8268 1-1/8 1.693 0.354 2.047 0.244 29500 18100 0.75
UKX08;H2308 40 85 31 22 35 46 10 58 6.4 31600 20600 0.86
UKX08;HE2308 1.5748 3.3465 1.2205 8.661 1-1/4 1.811 0.394 2.284 0.252 31600 20600 0.86
UKX09;HS2308 1.5748 3.3465 1.2205 8.661 1-3/8 1.811 0.394 2.284 0.252 31600 20600 0.86
UKX09;H2309 45 90 32 24 40 50 11 65 6.5 35000 23200 0.96
UKX09;HA2309 1.7717 3.5433 1.2598 0.9449 1-7/16 1.969 0.433 2.559 0.256 35000 23200 0.96
UKX09;HE2309 1.7717 3.5433 1.2598 0.9449 1/12 1.969 0.433 2.559 0.256 35000 23200 0.96
UKX09;HS2309 1.7717 3.5433 1.2598 0.9449 1-5/8 1.969 0.433 2.559 0.256 35000 23200 0.96
UKX10;H2310 50 100 35 25 45 55 12 70 7 43500 29200 1.34
UKX10;HS2310 1.9685 3.937 1.378 0.6843 1-5/8 2.165 0.472 2.756 0.726 43500 29200 1.34
UKX11;HA2310 1.9685 3.937 1.378 0.6843 1-11/16 2.165 0.472 2.756 0.726 43500 29200 1.34
UKX11;HE2310 1.9685 3.937 1.378 0.6843 1-3/4 2.165 0.472 2.756 0.726 43500 29200 1.34
UKX11;H2311 55 110 38 27 50 59 12 75 7.6 47700 32900 1.67
UKX11;HS2311 2.1654 4.3307 1.496 1.063 1-7/8 2.323 0.472 2.953 0.299 47700 32900 1.67

Unit No. Dimensions mm in. Dynamic
load
ratings N
Static
load
ratings N
Weight(kg)
d D B C d1 B1 B2 d2 F
UKX11;HA2311 2.1654 4.3307 1.496 1.063 1-15/16 2.323 0.472 2.953 0.299 47700 32900 1.67
UKX11:HE2311 2.1654 4.3307 1.496 1.063 2 2.323 0.472 2.953 0.299 47700 32900 1.67
UKX12:H2312 60 120 40 28 55 62 13 80 8.5 57500 40000 1.84
UKX12:HS2312 2.3622 4.7244 1.5748 1.1024 2-1/8 2.441 0.512 3.15 0.335 57500 40000 1.84
UKX13;H2313 65 125 40 29 60 65 14 85 8.9 60800 45000 2.15
UKX13;HA2313 2.5591 4.9213 1.5748 1.1417 2-3/16 2.559 0.551 3.346 0.35 60800 45000 2.15
UKX13;HE2313 2.5591 4.9213 1.5748 1.1417 2-1/4 2.559 0.551 3.346 0.35 60800 45000 2.15
UKX13;HS2313 2.5591 4.9213 1.5748 1.1417 2-3/8 2.559 0.551 3.346 0.35 60800 45000 2.15
UKX15;HS2315 75 140 45 32 65 73 15 98 9.5 71500 54200 3.05
UKX15;HA2315 2.9528 5.5118 1.7717 1.2598 2-7/16 2.874 0.591 3.858 0.374 71500 54200 3.05
UKX15;HS2315 2.9528 5.5118 1.7717 1.2598 2-1/2 2.874 0.591 3.858 0.374 71500 54200 3.05
UKX16;H2316 80 150 46 34 70 78 17 105 10.2 83500 64000 3.95
UKX16;HA2316 3.1496 0.9055 1.811 1.3386 2-1 1/16 3.071 0.669 4.134 0.402 83500 64000 3.95
UKX16;HS2316 3.1496 0.9055 1.811 1.3386 2-3/4 3.071 0.669 4.134 0.402 83500 64000 3.95
UKX17;H2317 85 160 47 36 75 82 18 110 11.2 96000 71500 4.83
UKX17;HA2317 3.3465 6.2992 1.8504 1.4173 2-15/16 3.228 0.709 4.331 0.441 96000 71500 4.83
UKX17;HE2317 3.3465 6.2992 1.8504 1.4173 3 3.228 0.709 4.331 0.441 96000 71500 4.83
UKX18;H2320 90 170 50 39 80 86 18 120 12.5 109000 82000 5.45
UKX18:HA2320 3.5433 6.6929 1.9685 1.5354 3-3/16 3.386 0.709 4.724 0.492 109000 82000 5.45
UKX20;H2320 100 190 54 43 90 97 20 130 13.7 133000 105000 7.51

Unit No. Dimensions mm in. Dynamic
load
ratings N
Static
load
ratings N
Weight(kg)
d D B C d1 B1 B2 d2 F
UKX20;HA2320 3.937 7.4803 2.126 1.6929 3-17/32 3.8189 0.7874 5.1181 0.539 133000 105000 7.51

UKX系列外球面球轴承外形尺寸
UKX系列外球面球轴承

UKX系列外球面球轴承
Product Category
All product information on this website is translated by Baidu machine translation, which may not be completely accurate and is only for reference