| Product name: | YB2811/2812 type digital bridge | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- bridge | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Project/Model | YB2811/YB2812 | |||
| ginseng number measure quantity |
Parameter measurement | Inductance L, capacitance C, resistance value R | ||
| Secondary parameter measurement | Quality factor Q, loss tangent value D | |||
| display mode | The main parameters L, C, and R are displayed with five digits, while the sub parameters Q and D are displayed with three digits | |||
| Corresponding relationship between main parameters and yield | C-D、 L-Q、 R-Q | |||
| measurement frequency |
YB2811:100Hz、1kHz、10kHz, Error ± 0.02% | |||
| measurement range | parameter | measurement frequency | measurement range | |
| L | 100Hz,120Hz | 1μH~9999H | ||
| 1kHz | 0.1μH~999.9H | |||
| 10kH | 0.01μH~99.99H | |||
| C | 100Hz,120Hz | 1pF~1999.99μF | ||
| 1kHz | 0.1pF~1999.9μF | |||
| 10kH | 0.01pF~19.999μF | |||
| R | —— | 0.1mΩ~99.99MΩ | ||
| Q | —— | 0.01%~999% | ||
| —— | 0.01~999 | |||
| Test signal level | 0.3Vrms ± 10% (unloaded) | |||
| test speed | 5 times/second | |||
YB2811/2812 digital bridge