| Product name: | QJ49E DC single arm bridge | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- bridge | ||||||
| Price: | factory price | ||||||
| Brand: | |||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
QJ49E type | ||
|
0Ω~1MΩ | ||
|
effective range |
resolution |
accuracy class |
|
0~11.110Ω |
1mΩ |
zero point one |
|
0~111.10Ω |
10mΩ |
zero point one |
|
0~1.1110kΩ |
100mΩ |
zero point zero five |
|
0~11.110kΩ |
1Ω |
zero point zero five |
|
0~111.10kΩ |
10Ω |
zero point zero five |
|
0~1.1110MΩ |
100Ω |
zero point one |
|
— |
— |
— |
|
4.5V (6 parallel 1.5V 1 dry batteries) | ||
|
9V (2 6F22 type stacked batteries) | ||
|
320×280×170(mm) L×W×H | ||
|
4.5KG | ||
QJ49E DC single arm bridge