| Product name: | ZN90-40.5/T2000-31.5 Indoor vacuum circuit breaker | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- Indoor vacuum circuit breaker | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Serial number | Project | unit | data | ||
| one | rated voltage | kV | forty point five | ||
| two | Rated insulation level | Short term (1-minute) power frequency withstand voltage | ninety-five | ||
| Lightning impulse withstand voltage (peak value) | one hundred and eighty-five | ||||
| three | rated frequency | Hz | fifty | ||
| four | rated current | A | 1250,1600,2000 | ||
| five | Rated short-time withstand current | kA | 25, 31.5 | ||
| six | Rated peak withstand current | 63, 80 | |||
| seven | Rated short-circuit duration | s | four | ||
| eight | Rated short-circuit breaking current | kA | 25, 31.5 | ||
| nine | The specified value of expected transient recovery voltage | Test Method 4 | kV | sixty-nine point five | |
| Test Method 3 | seventy-four point five | ||||
| Test methods 1 and 2 | seventy-four point five | ||||
| ten | Rated short-circuit closing current | kA | 63, 80 | ||
| eleven | Rated operating sequence | O-0.3s-CO-180s-CO | |||
| twelve | rated
time parameter |
Opening time | ms | 50±15 | |
| closing time | 65±15 | ||||
| Combination and division time | <150 | ||||
| Cut off time | <90 | ||||
| arcing time | <15 | ||||
| thirteen | Rated short-circuit breaking current breaking times | time | thirty | ||
| fourteen | mechanical life | ten thousand | |||
| fifteen | Rated operating voltage of closing and opening coils | V | AC:110、220 | ||
| DC:110、220 | |||||
| sixteen | Rated earth fault breaking current for different phases | kA | 21.8, 27.3 | ||
| seventeen | Rated breaking current of a single capacitor bank | A | six hundred and thirty | ||
| eighteen | Rated back-to-back capacitor bank breaking current | four hundred | |||
| nineteen | Rated capacitor
Group closing surge |
Single capacitor group | peak | kA | twelve point five |
| frequency | Hz | <1000 | |||
| back-to-back capacitor bank | peak | kA | eight | ||
| frequency | Hz | <1000 | |||