| Product name: | ZN85-40.5 series indoor high-voltage vacuum circuit breaker | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- Indoor vacuum circuit breaker | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
The ZN85-40.5 series indoor high-voltage vacuum circuit breaker is suitable for use in three-phase AC 50HZ \ 40.5KV systems, and can be used for load current, overload current, and fault current in industrial and mining enterprises, power plants, and substations. It is also suitable for frequent operation.
ZN85-40.5/1600-25
ZN85-40.5/200-31.5

| project | unit | parameter | |||
| rated voltage | KV | forty point five | |||
| 1-minute power frequency withstand voltage (effective value) | KV | ninety-five | |||
| Lightning impulse withstand (peak value) | KV | one hundred and eighty-five | |||
| rated frequency | HZ | fifty | |||
| rated current | A | 1600 2000 | |||
| Rated short-time withstand current | KA | thirty-one point five | |||
| Rated peak withstand current | KA | eighty | |||
| Rated short-time duration | S | four | |||
| Rated short-circuit breaking current | KA | thirty-one point five | |||
| Rated short-circuit closing current | KA | eighty | |||
| Rated operating sequence | o-03.s-co-180s-co | ||||
| Cut off time | MS | <80 | |||
| Rated short-circuit breaking current breaking times | time | twenty | |||
| Single capacitor bank breaking current | A | six hundred and thirty | |||
| Back to back capacitor bank breaking current | A | four hundred | |||
| Rated operating voltage | V | ≌110 ≌220 | |||
| mechanical life | time | ten thousand | |||
ZN85-40.5 series indoor high-voltage vacuum circuit breaker