| Product name: | ZN68-12(ZN12-12) series indoor high-voltage vacuum circuit breaker | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- Indoor vacuum circuit breaker | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| rated voltage |
rated power frequency tolerance voltage |
rated thunder and lightning impact tolerance voltage (Peak value) |
rated short circuit Disconnect current |
rated short circuit close current (Peak value) |
rated short circuit sustain time |
rated short circuit current Disconnect frequency |
machine lifespan |
rated current | ||||||
| kV | kV | kV | kA | kA | s | time | time |
| ||||||
| twelve | forty-two | seventy-five | twenty | fifty | four | thirty | ten thousand |
| ||||||
| twelve | forty-two | seventy-five | twenty-five | sixty-three | four | thirty | ten thousand |
| ||||||
| twelve | forty-two | seventy-five | thirty-one point five | eighty | four | thirty | ten thousand |
| ||||||
| twelve | forty-two | seventy-five | forty | one hundred | four | thirty | ten thousand |
| ||||||
| twelve | forty-two | seventy-five | fifty | one hundred and twenty-five | four | thirty | ten thousand |
|
| serial number | name | unit | data | ||
| 20kA | 31.5kA | 40kA | |||
| one | Rated short-circuit breaking current | kA | twenty | thirty-one point five | forty |
| two | Rated short-circuit closing current (peak) | fifty | eighty | one hundred | |
| three | Rated short-time withstand current | twenty | thirty-one point five | forty | |
| four | Rated peak withstand current | fifty | eighty | one hundred | |
| five | Rated short-circuit duration | s | four | ||
| six | Rated short-circuit breaking current breaking times | time | thirty | ||
| seven | mechanical life | ten thousand | |||
| eight | closing time | ms | ≤75 | ||
| nine | Opening time | ≤65 | |||
| ten | Single capacitor bank breaking current | A | six hundred and thirty | ||
| eleven | Back to back capacitor bank breaking current | four hundred | |||
| twelve | Rated voltage of energy storage motor | V | DC220,110; AC220,110 | ||
| thirteen | Closing voltage | DC220,110; AC220,110 | |||
| fourteen | Opening voltage | DC220,110; AC220,110 | |||
| fifteen | Power of opening and closing coils | W | two hundred and forty-five | ||

ZN68-12 (ZN12-12) series indoor high-voltage vacuum circuit breaker