| Product name: | VS1+ series indoor high-voltage vacuum circuit breaker | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- Indoor vacuum circuit breaker | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
VS1+series indoor high-voltage vacuum circuit breaker operating environment
Surrounding air temperature: upper limit+40 ℃, lower limit -15 ℃;
B Altitude: ≤ 100m (if altitude needs to be increased, the rated insulation level will be correspondingly increased);
C amplitude: earthquake magnitude does not exceed 8 degrees;
The daily average relative humidity of the air is not greater than 95%, and the monthly average is not greater than 90%
A place without fire, explosion hazards, serious pollution, chemical corrosion, and severe vibration.
Main technical parameters of VS1+series indoor high-voltage vacuum circuit breaker
| serial number | name | name | data | ||||
| one | rated voltage | kV | twelve | ||||
| two | rated frequency | Hz | fifty | ||||
| three | Rated insulation level | 1-minute power frequency withstand voltage | kv | Ground/phase 42/48 | |||
| Lightning impulse withstand voltage (peak value) | Ground/phase to phase 75/85 | ||||||
| four | Rated short-circuit breaking current | kA | twenty | twenty-five | thirty-one point five | forty | |
| five | rated current | A | six hundred and thirty | six hundred and thirty | 1250 1600 | 1250 1600 | |
| one thousand two hundred and fifty | one thousand two hundred and fifty | 2000 2500 | 2000 2500 | ||||
| six | Rated short-time withstand current (effective value) | kA | twenty | twenty-five | thirty-one point five | forty | |
| seven | Rated peak withstand current (peak) | fifty | sixty-three | eighty | one hundred | ||
| eight | Rated short-circuit closing current (peak) | fifty | sixty-three | eighty | one hundred | ||
| nine | Rated short-circuit current duration | S | four | ||||
| ten | mechanical life | time | twenty thousand | ||||
| eleven | Secondary circuit power frequency withstand voltage (1min) | V | two thousand | ||||
| twelve | Rated operating sequence | Division-t-and-t1-in-for-t1 | |||||
| Note: 20kA, 25kA, 31.5kA t=0.3s t1=180s; 40kA t=180s t1=180s | |||||||
VS1+series indoor high-voltage vacuum circuit breaker